Windsurfer Man
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Vincent Valkenaers | LSC 2019 | 53.25 |
2 | Twan Verseput | LSC 2019 | 52.49 |
3 | Gunnar Asmussen | LSC 2019 | 52.26 |
4 | Bjorn Dunkerbeck | LSC 2019 | 51.88 |
5 | Mark Grinnell | LSC 2024 | 51.83 |
6 | Andy Laufer | LSC 2019 | 51.60 |
7 | Farrel O’Shea | LSC 2019 | 51.20 |
8 | Pep Bonet | LSC 2022 | 50.88 |
9 | Erik Beale | LSC 2019 | 49.76 |
10 | Jim Crossley | LSC 2019 | 49.72 |
11 | Oisin van Gelderen | LSC 2019 | 49.36 |
12 | Torsten Mallon | LSC 2019 | 48.98 |
13 | Markus Emanuelsson | LSC 2019 | 48.72 |
14 | Taty Frans | LSC 2019 | 48.58 |
15 | Raffaello Gardelli | LSC 2021 | 48.57 |
16 | Thomas Moldenhauer | LSC 2019 | 48.17 |
17 | Stefan Csàky | LSC 2022 | 47.75 |
18 | Christian Arnold | LSC 2019 | 47.55 |
19 | Alberto Possati | LSC 2019 | 47.11 |
20 | Christian Benzing | - | 46.79 |
21 | Raimundo Sala | LSC 2019 | 46.04 |
22 | Alain Montauzou | LSC 2019 | 45.82 |
23 | Mick Born | LSC 2019 | 45.43 |
24 | Aurelio Verdi | LSC 2022 | 45.09 |
25 | Manfred Fuchs | LSC 2024 | 44.46 |
26 | Chris Bertish | LSC 2019 | 43.68 |
27 | Louis Naude | LSC 2019 | 43.59 |
28 | Bruno de Comarmond | LSC 2022 | 5.07 |
29 | Carlo Rotelli | LSC 2019 | - |
Windsurfer Women
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Heidi Ulrich | LSC 2019 | 46.10 |
2 | Karo van Tonder | LSC 2019 | 44.55 |
3 | Miriam Rasmussen | LSC 2019 | 43.26 |
4 | Anne Schindler | LSC 2022 | 42.81 |
Kitesurfing Men
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Carsten Franik | LSC 2019 | 46.90 |