Riders 2022
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2022 | Windsurfer Man | 53.25 |
| 2 | ![]() | LSC 2022 | Windsurfer Man | 52.69 |
| 3 | ![]() | LSC 2022 | Windsurfer Man | 52.68 |
| 4 | ![]() | LSC 2022 | Windsurfer Man | 52.49 |
| 5 | ![]() | LSC 2022 | Windsurfer Man | 51.88 |
| 6 | ![]() | LSC 2022 | Windsurfer Man | 51.83 |
| 7 | ![]() | LSC 2022 | Windsurfer Man | 51.60 |
| 8 | ![]() | LSC 2022 | Windsurfer Man | 51.20 |
| 9 | ![]() | LSC 2022 | Windsurfer Man | 50.88 |
| 10 | ![]() | LSC 2022 | Windsurfer Man | 49.76 |
| 11 | ![]() | LSC 2022 | Windsurfer Man | 49.72 |
| 12 | ![]() | LSC 2022 | Windsurfer Man | 49.71 |
| 13 | ![]() | LSC 2022 | Windsurfer Man | 49.40 |
| 14 | ![]() | LSC 2022 | Windsurfer Man | 49.36 |
| 15 | ![]() | LSC 2022 | Windsurfer Man | 48.98 |
| 16 | ![]() | LSC 2022 | Windsurfer Man | 48.17 |
| 17 | ![]() | LSC 2022 | Windsurfer Man | 47.75 |
| 18 | ![]() | LSC 2022 | Windsurfer Man | 47.47 |
| 19 | ![]() | LSC 2022 | Windsurfer Man | 47.31 |
| 20 | ![]() | LSC 2022 | Windsurfer Women | 47.20 |
| 21 | ![]() | LSC 2022 | Windsurfer Man | 47.11 |
| 22 | ![]() | LSC 2022 | Windsurfer Man | 45.97 |
| 23 | ![]() | LSC 2022 | Windsurfer Women | 45.72 |
| 24 | ![]() | LSC 2022 | Windsurfer Man | 45.53 |
| 25 | ![]() | LSC 2022 | Windsurfer Man | 45.09 |
| 26 | ![]() | LSC 2022 | Windsurfer Women | 44.55 |
| 27 | ![]() | LSC 2022 | Windsurfer Man, Windsurfing | 44.49 |
| 28 | ![]() | LSC 2022 | Windsurfer Man | 44.46 |
| 29 | ![]() | LSC 2022 | Windsurfer Man | 44.29 |
| 30 | ![]() | LSC 2022 | Windsurfer Man | 43.70 |
| 31 | ![]() | LSC 2022 | Windsurfer Man | 43.38 |
| 32 | ![]() | LSC 2022 | Windsurfer Women | 42.81 |
| 33 | ![]() | LSC 2022 | Windsurfer Man | 41.26 |
| 34 | ![]() | LSC 2022 | Windsurfer Man | 40 |
| 35 | ![]() | LSC 2022 | Windsurfer Man | 5.07 |














