WSSRC
| Season | Event | Speed Ranking |
|---|---|---|
| 2017 | LSC 2017 | 49.72 |
| 2018 | LSC 2018 | 49.63 |
| 2022 | LSC 2022 | 49.72 |
| 2023 | LSC 2023 | 49.72 |
| 2025 | LSC 2025 | 47.77 |
| 2019 | LSC 2019 | 49.72 |
| Total | - | 49.72 |
Career Total
| Season | Speed Ranking |
|---|---|
| 2017 | 49.72 |
| 2018 | 49.63 |
| 2021 | 49.69 |
| 2022 | 49.72 |
| 2023 | 49.72 |
| 2025 | 47.77 |
| 2019 | 49.72 |
| Total | 49.72 |
United Kingdom