WSSRC
Season | Event | Speed Ranking 2017 |
---|---|---|
2013 | LSC 2013 | 49.76 |
2014 | LSC 2014 | 49.76 |
2015 | LSC 2015 | 49.76 |
2018 | LSC 2018 | 48.73 |
2021 | LSC 2021 | 48.76 |
2022 | LSC 2022 | 49.76 |
2019 | LSC 2019 | 46.65 |
Total | - | 343.18 |
Career Total
Season | Speed Ranking 2017 |
---|---|
2013 | 49.76 |
2014 | 49.76 |
2015 | 49.76 |
2018 | 48.73 |
2021 | 48.76 |
2022 | 49.76 |
2019 | 46.65 |
Total | 343.18 |