WSSRC
| Season | Event | Speed Ranking |
|---|---|---|
| 2017 | LSC 2017 | 44.46 |
| 2018 | LSC 2018 | 44.46 |
| 2021 | LSC 2021 | 44.46 |
| 2022 | LSC 2022 | 44.46 |
| 2023 | LSC 2023 | 44.46 |
| 2025 | LSC 2025 | 39.73 |
| 2019 | LSC 2019 | 44.46 |
| 2024 | LSC 2024 | 44.46 |
| Total | - | 44.46 |
Career Total
| Season | Speed Ranking |
|---|---|
| 2017 | 44.46 |
| 2018 | 44.46 |
| 2021 | 44.46 |
| 2022 | 44.46 |
| 2023 | 44.46 |
| 2025 | 39.73 |
| 2019 | 44.46 |
| 2024 | 44.46 |
| Total | 44.46 |
Germany