WSSRC
| Season | Event | Speed Ranking |
|---|---|---|
| 2013 | LSC 2013 | 47.11 |
| 2014 | LSC 2014 | 47.11 |
| 2015 | LSC 2015 | 47.11 |
| 2017 | LSC 2017 | 47.11 |
| 2018 | LSC 2018 | 47.11 |
| 2022 | LSC 2022 | 47.11 |
| 2019 | LSC 2019 | 45.02 |
| Total | - | 327.68 |
Career Total
| Season | Speed Ranking |
|---|---|
| 2013 | 47.11 |
| 2014 | 47.11 |
| 2015 | 47.11 |
| 2017 | 47.11 |
| 2018 | 47.11 |
| 2022 | 47.11 |
| 2019 | 45.02 |
| Total | 327.68 |
Italy