Speed Records
Kitesurfing
Men
ALG | Malik BOUCHANAFA | Leucate, FRA | May 2003 | 38.28 kts |
USA | Robby NAISH | Aringa, ESP | Jul 2003 | 38.47 |
FRA | Emmanuel TAUB | Leucate, FRA | May 2004 | 39.79 |
Emmanuel TAUB | Fuerteventura, ESP | Jul 2004 | 40.58 | |
RSA | Olaf MARTING | Walvis Bay, NAM | Oct 2004 | 41.67 |
Olaf MARTING | Walvis Bay, NAM | Oct 2005 | 41.79 | |
FRA | Alexandre CAIZERGUES | Luderitz, NAM | Oct 2007 | 47.92 |
USA | Robert DOUGLAS | Luderitz, NAM | Sep 2008 | 49.84 |
FRA | Sebastien CATTELAN | Luderitz, NAM | Oct 2008 | 50.26 |
FRA | Alexandre CAIZERGUES | Luderitz, NAM | Oct 2008 | 50.57 |
FRA | Alexandre CAIZERGUES | Luderitz NAM | Nov 2009 | 50.98 |
FRA | Alexandre CAIZERGUES | Luderitz NAM | Oct 2010 | 54.10 |
FRA | Sebastien CATTALAN | Luderitz NAM | Oct 2010 | 55.49 |
USA | Rob DOUGLAS | Luderitz, NAM | Oct 2010 | 55.65 |
FRA | Alexandre CAIZERGUES | Port St Louis FRA | Nov 2013 | 56.62 |
FRA | Alexandre CAIZERGUES | Port St Louis FRA | Nov 2017 | 57.97 |
Women
NOR | Tuva JANSEN | Leucate, FRA | May 2003 | 33.23 kts |
FRA | Charlotte CORSORTI | Leucate, FRA | Apr 2004 | 33.24 |
Charlotte CORSORTI | Leucate, FRA | Apr 2005 | 33.47 | |
Aurelia HERPIN | Walvis Bay, NAM | Oct 2005 | 35.20 | |
RSA | Sjoukje BREDENKAMP | Walvis Bay, NAM | Oct 2006 | 37.24 |
Sjoukje BREDENKAMP | Luderitz, NAM | Oct 2007 | 42.35 | |
Sjoukje BREDENKAMP | Luderitz, NAM | Sep 2008 | 45.20 | |
FRA | Charlotte CONSORTI | Luderitz, NAM | Oct 2010 | 50.43 |
National KiteSail Records
Men
ALG | Malik BOUCHANAFA | Leucate, FRA | May 2003 | 38.28 kts | |
Foued AFRIT | Luderitz, NAM | Oct 2010 | 39.81 | ||
ANG | Humberto TORRINHA | Luderitz, NAM | Nov 2011 | 41.21 | |
ARG | Mariano PURICIELLI | Leucate, FRA | May 2003 | 30.37 | |
AUS | Tim TURNER | Luderitz, NAM | Nov 2009 | 33.94 | |
Tim PUMPA | Luderitz, NAM | Oct 2010 | 46.78 | ||
AUT | Hardy BRANDSTOTTER | Fuerteventura, ESP | Jul 2004 | 34.39 | |
BEL | Christian BARRET | Luderitz, NAM | Oct 2008 | 40.87 | |
BRA | Felipe JOHANNPETER | Luderitz, NAM | Nov 2009 | 42.34 | |
CZE | Martin HULINSKY | Luderitz, NAM | Oct 15 | 43.52 | |
DEN | Peter PETERSEN | Walvis Bay, NAM | Oct 2004 | 34.92 | |
Ole KJAER | Luderitz, NAM | Oct 2013 | 50.43 | ||
DOM | Luciano GONZALES | Leucate, FRA | May 2003 | 32.45 | |
ESP | Nacho YUSTE | Leucate, FRA | May 2003 | 36.94 | |
Marc AVELLA | Luderitz, NAM | Sep 2008 | 42.76 | ||
Marc AVELLA | Luderitz, NAM | Oct 2010 | 48.55 | ||
FRA | Sebastien CATTELAN | Walvis Bay, NAM | Oct 2004 | 41.37 | |
Alexandre CAIZERGUES | Luderitz, Nam | Oct 2007 | 47.92 | ||
Sebastien CATTELAN | Luderitz, NAM | Oct 2008 | 50.26 | ||
Alexandre CAIZERGUES | Luderitz, NAM | Oct 2008 | 50.57 | ||
Alexandre CAIZERGUES | Luderitz NAM | Nov 2009 | 50.98 | ||
Alexandre CAIZERGUES | Luderitz NAM | Oct 2010 | 54.10 | ||
Sebastien CATTALAN | Luderitz, NAM | Oct 2010 | 55.49 | ||
Alexandre CAIZERGUES | Port St Louis. FRA | Nov 2013 | 56.62 | ||
Alexandre CAIZERGUES | Port St Louis. FRA | Nov 2017 | 57.97 | ||
GBR | Rob MUNRO | Walvis Bay, NAM | Oct 2004 | 33.74 | |
Rob MUNRO | Walvis Bay, NAM | Oct 2005 | 39.10 | ||
Nigel BOWLEY | Walvis Bay, NAM | Nov 2006 | 41.38 | ||
David WILLIAMS | Luderitz, NAM | Oct 2008 | 44.78 | ||
GER | Dirk HANEL | Walvis Bay, NAM | Oct 2004 | 40.05 | |
Dirk HANEL | Luderitz, NAM | Oct 2007 | 42.44 | ||
Wolfram REINERS | Luderitz, NAM | Oct 2011 | 46.26 | ||
Jochen BOCK | Luderitz, NAM | Dec 2012 | 49.36 | ||
HUN | Zsolt LENKEI | Luderitz, NAM | Oct 2010 | 43.65 | |
ITA | Simone VANUCCI | Fuerteventura ESP | Jul 2004 | 36.53 | |
Zeno GRAZIANI | Luderitz, NAM | Oct 2007 | 40.93 | ||
NAM | Jurgen GEIGER | Walvis Bay, NAM | Oct 2005 | 39.66 | |
Jurgen GEIGER | Luderitz, NAM | Oct 2007 | 44.03 | ||
Jurgen GEIGER | Luderitz, NAM | Sep 2008 | 44.90 | ||
Stefan METZGER | Luderitz, NAM | Oct 2010 | 49.28 | ||
Stefan METZGER | Luderitz, NAM | Nov 2011 | 51.36 | ||
NED | Stef DE JONG | Fuerteventura, Esp | Jul 2004 | 34.18 | |
Rolf van der VLUGT | Walvis Bay Nam | Sep 2007 | 39.21 | ||
Rolf van der VLUGT | Luderitz, NAM | Oct 08 | 47.36 | ||
NZL | Gavin BROADBENT | Luderitz, NAM | Oct 2010 | 50.93 | |
NOR | Christian NERDRUM | Leucate, FRA | Apr 2004 | 36.10 | |
POL | Marek METLER | Leucate, FRA | Apr 2005 | 34.83 | |
RSA | Graham LUCAS | Walvis Bay, NAM | Oct 2004 | 39.31 | |
Olaf MARTING | Walvis Bay, NAM | Oct 2004 | 41.67 | ||
Olaf MARTING | Walvis Bay, NAM | Oct 2005 | 41.79 | ||
Hennie BREDENKAMP | Luderitz, NAM | Oct 2007 | 44.62 | ||
Grant ROSS | Luderitz, NAM | Oct 2008 | 48.79 | ||
Taro NIEHAUS | Luderitz, NAM | Oct 2010 | 50.62 | ||
Basil CAMBANIS | Luderitz, NAM | Oct 2010 | 50.72 | ||
Taro NIEHAUS | Luderitz, NAM | Nov 2011 | 51.64 | ||
Taro NIEHAUS | Luderitz, NAM | Oct 2013 | 53.04 | ||
SLO | Privsek JERNEJ | Leucate, FRA | Apr 2005 | 34.71 | |
Privsek JERNEJ | Walvis Bay, NAM | Oct 2005 | 39.17 | ||
Privsek JERNEJ | Luderitz. NAM | Oct 2008 | 43.42 | ||
Privsek JERNEJ | Luderitz NAM | Nov 2009 | 43.49 | ||
Privsek JERNEJ | Luderitz, NAM | Oct 2010 | 46.60 | ||
SUI | Marc RAMSEIER | Fuerteventura, ESP | Jul 2004 | 35.40 | |
Fabio INGROSSO | Leucate, FRA | Apr 2006 | 35.74 | ||
SWE | Roger ORNVANG | Luderitz. NAM | Oct 2013 | 41.00 | |
Roger ORNVANG | Luderitz, NAM | Oct 2014 | 43.19 | ||
Roger ORNVANG | Luderitz NAM | Nov 2017 | 44.61 | ||
USA | Robby NAISH | Arringa, ESP | Jul 2003 | 38.47 | |
Robert DOUGLAS | Luderitz, NAM | Sep 2008 | 49.84 | ||
Robert DOUGLAS | Luderitz, NAM | Oct 2008 | 50.54 | ||
Robert DOUGLAS | Luderitz NAM | Nov 2009 | 50.95 | ||
Robert DOUGLAS | Luderitz, NAM | Oct 2010 | 55.65 |
Women
AUT | Gaby STEINDL | Fuerteventura, ESP | Jul 2004 | 16.76 kts |
FRA | Charlotte CONSORTI | Leucate, FRA | Apr 2005 | 33.47 |
Aurelia HERPIN | Walvis Bay, NAM | Oct 2005 | 35.20 | |
Charlotte CONSORTI | Walvis Bay, NAM | Sep 2007 | 36.78 | |
Charlotte CONSORTI | Luderitz, NAM | Oct 2008 | 44.74 | |
Charlotte CONSORTI | Luderitz, NAM | Oct 2010 | 50.43 | |
GER | Kristin BOESE | Fuerteventura, ESP | Jul 2004 | 29.80 |
GBR | Andrea WHARRY | Fuerteventura, ESP | Jul 2004 | 21.37 |
Jemma Grobbelaar | Luderitz, NAM | Sep 2008 | 38.28 | |
NAM | Isabella SARDINHA | Walvis Bay, NAM | Sep 2007 | 31.18 |
NED | Katja ROOSE | Fuerteventura, ESP | Jul 2005 | 26.91 |
Katja ROOSE | Walvis Bay, NAM | Sep 2007 | 31.70 | |
Katja ROOSE | Luderitz, NAM | Oct 2008 | 39.58 | |
NOR | Tuva JANSEN | Leucate, FRA | May 2003 | 33.23 |
RSA | Sjoukje BREDENKAMP | Walvis Bay, NAM | Oct 2004 | 32.46 |
Sjoukje BREDENKAMP | Walvis Bay, NAM | Oct 2006 | 37.24 | |
Sjoukje BREDENKAMP | Luderitz, NAM | Oct 2007 | 42.35 | |
Sjoukje BREDENKAMP | Luderitz, NAM | Sep 2008 | 45.20 | |
SWE | Evelin VASTERO | Fuerteventura, ESP | Jul 2007 | 24.85 |
USA | Melissa GIL | Luderitz NAM | Nov 2009 | 38.00 |
World Nautical Mile KiteSail Records
Men
GER | Dirk HANEL | Walvis Bay, NAM | Oct 2005 | 35.44 kts |
GBR | Rob MUNRO | Walvis Bay, NAM | Oct 2006 | 35.65 |
Women
FRA | Aurelia HERPIN | Walvis Bay, NAM | Oct 2005 | 29.83 kts |
National Nautical Mile KiteSail Records
Men
AUT | Michael PUCHER | Walvis Bay, NAM | Oct 2005 | 31.06 kts |
FRA | Cyril PIMONT | Walvis Bay, NAM | Oct 2006 | 35.07 |
GBR | Rob MUNRO | Walvis Bay, NAM | Oct 2005 | 31.87 |
Rob MUNRO | Walvis Bay, NAM | Oct 2006 | 35.65 | |
GER | Dirk HANEL | Walvis Bay, NAM | Oct 2005 | 35.44 |
NAM | Olaf MARTING | Walvis Bay, NAM | Oct 2005 | 35.34 |
SLO | Jernej PRIVSEK | Walvis Bay, NAM | Oct 2005 | 31.68 |
Women
FRA | Aurelia HERPIN | Walvis Bay, NAM | Oct 2005 | 29.83 kts |