Speed Ranking

DAY – 29.10.2019

Unofficial results – Video checked only

VideoResults V3.3

course-length: 501m – current: 0.0knots
date: 29.10.19

12 competitors started, 90 runs

rank sail name [s] [km/h] [knots]
men
1 GER-2 Gunnar Asmussen 19.732 91.40 49.35
2 NED-127 Twan Verseput 20.086 89.79 48.48
3 E-18 Pep Bonet 20.266 89.00 48.05
4 K-81 Farrel OShea 20.321 88.76 47.92
5 GER-818 Torsten Mallon 21.536 83.75 45.22
6 SUI-203 Christian Arnold 21.672 83.22 44.94
7 ITA-2019 Aurelio Verdi 22.292 80.91 43.69
8 A-297 Stefan Csaky 22.616 79.75 43.06
9 GER-119 Manfred Fuchs 22.662 79.59 42.97
10 SA-148 Louis Naude 22.664 79.58 42.97
women
1 SUI-204 Heidi Ulrich 22.259 81.03 43.75
2 SA-89 Karo von Tonder 22.664 79.58 42.97

sailnumber: GER-2 – Gunnar Asmussen
time [sec] [km/h] [knots]
13:04:11 21.288 84.72 45.75
13:16:33 20.664 87.28 47.13
13:31:23 20.600 87.55 47.28
13:43:11 20.448 88.20 47.63
13:55:38 20.119 89.65 48.41
14:07:30 20.056 89.93 48.56
14:23:42 20.758 86.89 46.92
14:34:12 19.960 90.36 48.79
14:45:23 20.271 88.97 48.04
15:03:19 20.184 89.36 48.25
15:16:03 20.458 88.16 47.60
15:34:26 20.144 89.54 48.35
13:46:14 19.732 91.40 49.35

sailnumber: E-18 – Pep Bonet
time [sec] [km/h] [knots]
13:05:10 21.262 84.83 45.80
13:23:20 21.824 82.64 44.62
13:35:07 21.736 82.98 44.80
13:49:07 20.496 88.00 47.51
14:04:26 21.130 85.36 46.09
14:20:20 20.454 88.18 47.61
14:41:02 20.560 87.72 47.37
14:57:08 21.832 82.61 44.61
15:28:55 22.432 80.40 43.41
12:31:50 20.266 89.00 48.05

sailnumber: K-81 – Farrel OShea
time [sec] [km/h] [knots]
13:47:12 20.936 86.15 46.52
14:03:24 20.880 86.38 46.64
14:24:47 20.736 86.98 46.96
15:04:45 20.321 88.76 47.92
15:23:17 22.945 78.61 42.44

sailnumber: SA-89 – Karo von Tonder
time [sec] [km/h] [knots]
10:31:14 23.752 75.93 41.00
10:50:49 22.927 78.67 42.48
13:02:41 22.664 79.58 42.97
13:37:44 23.033 78.31 42.28
14:02:20 23.272 77.50 41.85
11:02:41 22.730 79.35 42.84
11:21:45 22.929 78.66 42.47
11:37:43 22.813 79.06 42.69

sailnumber: GER-119 – Manfred Fuchs
time [sec] [km/h] [knots]
10:40:04 24.587 73.36 39.61
10:54:38 22.900 78.76 42.53
11:08:44 22.844 78.95 42.63
13:33:58 22.816 79.05 42.68
15:51:12 25.056 71.98 38.87
11:33:57 22.662 79.59 42.97

sailnumber: NED-127 – Twan Verseput
time [sec] [km/h] [knots]
10:30:11 23.240 77.61 41.90
10:49:26 22.561 79.94 43.17
13:01:25 21.927 82.25 44.41
13:30:03 21.112 85.43 46.13
13:42:22 20.904 86.28 46.59
13:54:11 20.624 87.45 47.22
14:06:43 20.192 89.32 48.23
14:22:02 20.725 87.03 46.99
14:44:09 20.416 88.34 47.70
15:02:22 20.392 88.45 47.76
15:14:02 21.744 82.95 44.79
12:32:50 20.086 89.79 48.48

sailnumber: SA-148 – Louis Naude
time [sec] [km/h] [knots]
10:41:19 23.918 75.41 40.72
13:00:12 22.664 79.58 42.97
13:14:01 23.328 77.31 41.75
13:44:17 22.736 79.33 42.83
14:00:57 23.092 78.10 42.17
14:17:53 23.262 77.53 41.87

sailnumber: SUI-203 – Christian Arnold
time [sec] [km/h] [knots]
13:25:24 22.200 81.24 43.87
13:40:36 23.112 78.04 42.14
14:30:22 21.672 83.22 44.94

sailnumber: SUI-204 – Heidi Ulrich
time [sec] [km/h] [knots]
10:43:28 24.574 73.39 39.63
13:07:38 23.152 77.90 42.06
13:32:34 22.720 79.38 42.86
13:45:41 22.417 80.46 43.44
13:56:51 22.672 79.55 42.95
14:16:23 22.888 78.80 42.55
14:37:15 22.584 79.86 43.12
14:52:58 22.328 80.78 43.62
15:21:19 23.328 77.31 41.75
12:52:57 22.259 81.03 43.75

sailnumber: A-297 – Stefan Csaky
time [sec] [km/h] [knots]
10:45:10 23.308 77.38 41.78
10:57:23 23.195 77.76 41.99
13:11:21 23.408 77.05 41.60
13:28:57 22.616 79.75 43.06
15:25:55 32.632 55.27 29.84

sailnumber: GER-818 – Torsten Mallon
time [sec] [km/h] [knots]
10:35:06 22.847 78.94 42.63
10:47:17 22.485 80.21 43.31
13:12:49 22.176 81.33 43.92
13:39:01 22.152 81.42 43.96
13:58:15 21.536 83.75 45.22
14:48:23 22.167 81.36 43.93
15:38:11 23.159 77.88 42.05

sailnumber: ITA-2019 – Aurelio Verdi
time [sec] [km/h] [knots]
13:50:43 23.528 76.66 41.39
14:39:45 22.928 78.66 42.47
14:54:04 22.984 78.47 42.37
15:09:53 23.952 75.30 40.66
12:05:38 22.292 80.91 43.69