WSSRC
Season | Event | Speed Ranking 2017 |
---|---|---|
2012 | LSC 2012 | 51.20 |
2013 | LSC 2013 | 51.20 |
2014 | LSC 2014 | 51.20 |
2015 | LSC 2015 | 51.20 |
2017 | LSC 2017 | 51.20 |
2018 | LSC 2018 | 51.20 |
2021 | LSC 2021 | 49.13 |
2022 | LSC 2022 | 51.20 |
2023 | LSC 2023 | 51.20 |
2019 | LSC 2019 | 50.32 |
2024 | LSC 2024 | 51.20 |
Total | - | 560.25 |
Career Total
Season | Speed Ranking 2017 |
---|---|
2012 | 51.20 |
2013 | 51.20 |
2014 | 51.20 |
2015 | 51.20 |
2017 | 51.20 |
2018 | 51.20 |
2021 | 49.13 |
2022 | 51.20 |
2023 | 51.20 |
2019 | 51.20 |
2024 | 51.20 |
Total | 561.13 |