WSSRC
| Season | Event | Speed Ranking |
|---|---|---|
| 2013 | LSC 2013 | 51.83 |
| 2014 | LSC 2014 | 51.83 |
| 2015 | LSC 2015 | 51.83 |
| 2017 | LSC 2017 | 51.83 |
| 2018 | LSC 2018 | 51.83 |
| 2022 | LSC 2022 | 51.83 |
| 2023 | LSC 2023 | 51.83 |
| 2025 | LSC 2025 | 51.83 |
| 2019 | LSC 2019 | 48.97 |
| 2024 | LSC 2024 | 51.83 |
| Total | - | 51.83 |
Career Total
| Season | Speed Ranking |
|---|---|
| 2013 | 51.83 |
| 2014 | 51.83 |
| 2015 | 51.83 |
| 2017 | 51.83 |
| 2018 | 51.83 |
| 2021 | 51.83 |
| 2022 | 51.83 |
| 2019 | 48.97 |
| 2024 | 51.83 |
| Total | 463.61 |
South Africa