Riders 2023
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2023 | Windsurfer Man | 53.49 |
| 2 | ![]() | LSC 2023 | Windsurfer Man | 52.69 |
| 3 | ![]() | LSC 2025 | Windsurfer Man | 51.88 |
| 4 | ![]() | LSC 2023 | Windsurfer Man | 51.83 |
| 5 | ![]() | LSC 2023 | Windsurfer Man | 51.20 |
| 6 | ![]() | LSC 2023 | Windsurfer Man | 49.72 |
| 7 | ![]() | LSC 2023 | Windsurfer Man | 49.40 |
| 8 | ![]() | LSC 2025 | Windsurfer Man | 48.51 |
| 9 | ![]() | LSC 2023 | Windsurfer Man | 48.17 |
| 10 | ![]() | LSC 2023 | Windsurfer Man | 47.65 |
| 11 | ![]() | LSC 2023 | Windsurfer Man | 47.11 |
| 12 | ![]() | LSC 2023 | Windsurfer Man | 46.79 |
| 13 | ![]() | LSC 2023 | Windsurfer Man | 45.97 |
| 14 | ![]() | LSC 2022 | Windsurfer Women | 45.72 |
| 15 | ![]() | LSC 2023 | Windsurfer Man | 45.60 |
| 16 | ![]() | LSC 2023 | Windsurfer Man | 45.53 |
| 17 | ![]() | LSC 2023 | Windsurfer Man | 44.46 |
| 18 | ![]() | LSC 2023 | Windsurfer Man | 44.29 |
| 19 | ![]() | LSC 2023 | Windsurfer Man | 44.00 |
| 20 | ![]() | LSC 2023 | Windsurfer Man | 43.70 |
| 21 | ![]() | LSC 2023 | Windsurfer Man | 43.50 |
| 22 | ![]() | LSC 2022 | Windsurfer Man | 41.26 |











