Windsurfer Man
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Twan Verseput | LSC 2017 | 52.49 |
2 | Gunnar Asmussen | LSC 2017 | 52.26 |
3 | Bjorn Dunkerbeck | LSC 2017 | 51.88 |
4 | Mark Grinnell | LSC 2017 | 51.83 |
5 | Andy Laufer | LSC 2017 | 51.60 |
6 | Farrel O’Shea | LSC 2017 | 51.20 |
7 | Robert Hofmann | LSC 2017 | 50.01 |
8 | Jim Crossley | LSC 2017 | 49.72 |
9 | Mikkel Asmussen | LSC 2017 | 49.40 |
10 | Magnus Bengtsson | LSC 2017 | 48.85 |
11 | Raffaello Gardelli | LSC 2017 | 48.57 |
12 | Petter Malmkvist | LSC 2017 | 48.44 |
13 | Ben Proffitt | LSC 2017 | 47.94 |
14 | Alexandr Goncharov | LSC 2017 | 47.47 |
15 | Alberto Possati | LSC 2017 | 47.11 |
16 | Christian Benzing | LSC 2015 | 46.79 |
17 | Manfred Fuchs | LSC 2017 | 44.46 |
18 | Norio Asano | LSC 2017 | 43.95 |
Windsurfer Women
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Zara Davis | LSC 2015 | 46.49 |
2 | Heidi Ulrich | LSC 2017 | 46.10 |
3 | Karo van Tonder | LSC 2017 | 44.55 |
4 | Miriam Rasmussen | LSC 2017 | 43.26 |
5 | Mio Anayama | LSC 2017 | 39.06 |
Kitesurfing Men
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Sébastien Cattelan | LSC 2018 | 55.49 |
2 | Sylvain Hoceini | LSC 2015 | 54.54 |
3 | Taro Niehaus | LSC 2015 | 53.04 |
4 | Roger Örnvang | LSC 2017 | 44.61 |