Windsurfer Man
| Rank | Rider | Event | Speed in knots |
|---|---|---|---|
| 1 | ![]() | LSC 2017 | 52.69 |
| 2 | ![]() | LSC 2017 | 52.49 |
| 3 | ![]() | LSC 2017 | 51.88 |
| 4 | ![]() | LSC 2017 | 51.83 |
| 5 | ![]() | LSC 2017 | 51.60 |
| 6 | ![]() | LSC 2017 | 51.20 |
| 7 | ![]() | LSC 2017 | 50.01 |
| 8 | ![]() | LSC 2017 | 49.72 |
| 9 | ![]() | LSC 2017 | 49.40 |
| 10 | ![]() | LSC 2017 | 48.85 |
| 11 | ![]() | LSC 2017 | 48.57 |
| 12 | ![]() | LSC 2017 | 48.44 |
| 13 | ![]() | LSC 2017 | 47.94 |
| 14 | ![]() | LSC 2017 | 47.47 |
| 15 | ![]() | LSC 2017 | 47.11 |
| 16 | ![]() | LSC 2015 | 46.79 |
| 17 | ![]() | LSC 2017 | 44.46 |
| 18 | ![]() | LSC 2017 | 43.95 |
Windsurfer Women
| Rank | Rider | Event | Speed in knots |
|---|---|---|---|
| 1 | ![]() | LSC 2017 | 47.20 |
| 2 | ![]() | LSC 2015 | 46.49 |
| 3 | ![]() | LSC 2017 | 44.55 |
| 4 | ![]() | LSC 2017 | 43.26 |
| 5 | ![]() | LSC 2017 | 39.06 |
Kitesurfing Men
| Rank | Rider | Event | Speed in knots |
|---|---|---|---|
| 1 | ![]() | LSC 2018 | 55.49 |
| 2 | ![]() | LSC 2015 | 54.54 |
| 3 | ![]() | LSC 2015 | 53.04 |
| 4 | ![]() | LSC 2017 | 44.61 |













