Windsurfer Man
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2015 | Windsurfer Man | 53.49 |
| 2 | ![]() | LSC 2019 | Windsurfer Man | 53.25 |
| 3 | ![]() | LSC 2021 | Windsurfer Man | 52.69 |
| 4 | ![]() | LSC 2021 | Windsurfer Man | 52.68 |
| 5 | ![]() | LSC 2019 | Windsurfer Man | 52.49 |
| 6 | ![]() | LSC 2012 | Windsurfer Man | 52.33 |
| 7 | ![]() | LSC 2021 | Windsurfer Man | 51.88 |
| 8 | ![]() | LSC 2021 | Windsurfer Man | 51.83 |
| 9 | ![]() | LSC 2017 | Windsurfer Man | 51.60 |
| 10 | ![]() | LSC 2013 | Windsurfer Man | 51.45 |
| 11 | ![]() | LSC 2012 | Windsurfer Man | 51.26 |
| 12 | ![]() | LSC 2021 | Windsurfer Man | 51.20 |
| 13 | ![]() | LSC 2015 | Windsurfer Man | 50.91 |
| 14 | ![]() | LSC 2021 | Windsurfer Man | 50.88 |
| 15 | ![]() | LSC 2018 | Windsurfer Man | 50.57 |
| 16 | ![]() | LSC 2013 | Windsurfer Man | 50.56 |
| 17 | ![]() | LSC 2018 | Windsurfer Man | 50.23 |
| 18 | ![]() | LSC 2019 | Windsurfer Man | 50.20 |
| 19 | ![]() | LSC 2017 | Windsurfer Man | 50.01 |
| 20 | ![]() | LSC 2015 | Windsurfer Man | 49.99 |
| 21 | ![]() | LSC 2015 | Windsurfer Man | 49.76 |
| 22 | ![]() | LSC 2021 | Windsurfer Man | 49.72 |
| 23 | ![]() | LSC 2021 | Windsurfer Man | 49.71 |
| 24 | ![]() | LSC 2017 | Windsurfer Man | 49.40 |
| 25 | ![]() | LSC 2018 | Windsurfer Man | 49.36 |
| 26 | ![]() | LSC 2015 | Windsurfer Man | 49.28 |
| 27 | ![]() | LSC 2021 | Windsurfer Man | 48.98 |
| 28 | ![]() | LSC 2017 | Windsurfer Man | 48.85 |
| 29 | ![]() | LSC 2014 | Windsurfer Man | 48.77 |
| 30 | ![]() | LSC 2019 | Windsurfer Man | 48.72 |
| 31 | ![]() | LSC 2015 | Windsurfer Man | 48.72 |
| 32 | ![]() | LSC 2019 | Windsurfer Man | 48.58 |
| 33 | ![]() | LSC 2021 | Windsurfer Man | 48.57 |
| 34 | ![]() | LSC 2015 | Windsurfer Man | 48.45 |
| 35 | ![]() | LSC 2017 | Windsurfer Man | 48.44 |
| 36 | ![]() | LSC 2015 | Windsurfer Man | 48.33 |
| 37 | ![]() | LSC 2012 | Windsurfer Man | 48.31 |
| 38 | ![]() | LSC 2014 | Windsurfer Man | 48.21 |
| 39 | ![]() | LSC 2021 | Windsurfer Man | 48.17 |
| 40 | ![]() | LSC 2013 | Windsurfer Man | 47.95 |
| 41 | ![]() | LSC 2017 | Windsurfer Man | 47.94 |
| 42 | ![]() | LSC 2015 | Windsurfer Man | 47.86 |
| 43 | ![]() | LSC 2018 | Windsurfer Man | 47.75 |
| 44 | ![]() | LSC 2015 | Windsurfer Man | 47.74 |
| 45 | ![]() | LSC 2013 | Windsurfer Man | 47.67 |
| 46 | ![]() | LSC 2013 | Windsurfer Man | 47.65 |
| 47 | ![]() | LSC 2015 | Windsurfer Man | 47.55 |
| 48 | ![]() | LSC 2013 | Windsurfer Man | 47.55 |
| 49 | ![]() | LSC 2019 | Windsurfer Man | 47.55 |
| 50 | ![]() | LSC 2019 | Windsurfer Man | 47.47 |
| 51 | ![]() | LSC 2013 | Windsurfer Man | 47.23 |
| 52 | ![]() | LSC 2012 | Windsurfer Man | 47.11 |
| 53 | ![]() | LSC 2021 | Windsurfer Man | 46.79 |
| 54 | ![]() | LSC 2013 | Windsurfer Man | 46.78 |
| 55 | ![]() | LSC 2018 | Windsurfer Man | 46.73 |
| 56 | ![]() | LSC 2013 | Windsurfer Man | 46.49 |
| 57 | ![]() | LSC 2013 | Windsurfer Man | 46.24 |
| 58 | ![]() | LSC 2015 | Windsurfer Man | 46.09 |
| 59 | ![]() | LSC 2013 | Windsurfer Man | 46.09 |
| 60 | ![]() | LSC 2019 | Windsurfer Man | 46.04 |
| 61 | ![]() | LSC 2021 | Windsurfer Man | 45.97 |
| 62 | ![]() | LSC 2013 | Windsurfer Man | 45.96 |
| 63 | ![]() | LSC 2013 | Windsurfer Man | 45.82 |
| 64 | ![]() | LSC 2013 | Windsurfer Man | 45.79 |
| 65 | ![]() | LSC 2021 | Windsurfer Man | 45.60 |
| 66 | ![]() | LSC 2013 | Windsurfer Man | 45.53 |
| 67 | ![]() | LSC 2021 | Windsurfer Man | 45.53 |
| 68 | ![]() | LSC 2015 | Windsurfer Man | 45.50 |
| 69 | ![]() | LSC 2019 | Windsurfer Man | 45.43 |
| 70 | ![]() | LSC 2015 | Windsurfer Man | 45.28 |
| 71 | ![]() | LSC 2014 | Windsurfer Man | 45.28 |
| 72 | ![]() | LSC 2013 | Windsurfer Man | 45.28 |
| 73 | ![]() | LSC 2021 | Windsurfer Man | 45.09 |
| 74 | ![]() | LSC 2013 | Windsurfer Man | 44.87 |
| 75 | ![]() | LSC 2013 | Windsurfer Man | 44.63 |
| 76 | ![]() | LSC 2021 | Windsurfer Man | 44.46 |
| 77 | ![]() | LSC 2013 | Windsurfer Man | 44.40 |
| 78 | ![]() | LSC 2021 | Windsurfer Man | 44.29 |
| 79 | ![]() | LSC 2021 | Windsurfer Man | 44.00 |
| 80 | ![]() | LSC 2017 | Windsurfer Man | 43.95 |
| 81 | ![]() | LSC 2021 | Windsurfer Man | 43.70 |
| 82 | ![]() | LSC 2019 | Windsurfer Man | 43.68 |
| 83 | ![]() | LSC 2019 | Windsurfer Man | 43.59 |
| 84 | ![]() | LSC 2018 | Windsurfer Man | 43.50 |
| 85 | ![]() | LSC 2021 | Windsurfer Man | 43.38 |
| 86 | ![]() | LSC 2014 | Windsurfer Man | 43.34 |
| 87 | ![]() | LSC 2013 | Windsurfer Man | 42.62 |
| 88 | ![]() | LSC 2018 | Windsurfer Man | 42.00 |
| 89 | ![]() | LSC 2021 | Windsurfer Man | 41.44 |
| 90 | ![]() | LSC 2013 | Windsurfer Man | 41.41 |
| 91 | ![]() | LSC 2013 | Windsurfer Man | 41.06 |
| 92 | ![]() | LSC 2021 | Windsurfer Man | 40.56 |
| 93 | ![]() | LSC 2012 | Windsurfer Man | 37.00 |
| 94 | ![]() | LSC 2018 | Windsurfer Man | 33.31 |
| 95 | ![]() | LSC 2021 | Windsurfer Man | 5.07 |
| 96 | ![]() | LSC 2019 | Windsurfer Man | - |
| 97 | ![]() | LSC 2012 | Windsurfer Man | - |
| 98 | ![]() | LSC 2021 | Windsurfer Man | - |
Windsurfer Women
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2021 | Windsurfer Women | 47.20 |
| 2 | ![]() | LSC 2015 | Windsurfer Women | 46.49 |
| 3 | ![]() | LSC 2015 | Windsurfer Women | 46.31 |
| 4 | ![]() | LSC 2013 | Windsurfer Women | 45.74 |
| 5 | ![]() | LSC 2021 | Windsurfer Women | 44.55 |
| 6 | ![]() | LSC 2019 | Windsurfer Women | 43.26 |
| 7 | ![]() | LSC 2019 | Windsurfer Women | 42.81 |
| 8 | ![]() | LSC 2017 | Windsurfer Women | 39.06 |
Kitesurfing Men
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2019 | Kitesurfing Men | 55.49 |
| 2 | ![]() | LSC 2015 | Kitesurfing Men | 54.54 |
| 3 | ![]() | LSC 2015 | Kitesurfing Men | 54.28 |
| 4 | ![]() | LSC 2017 | Kitesurfing Men | 53.04 |
| 5 | ![]() | LSC 2015 | Kitesurfing Men | 48.89 |
| 6 | ![]() | LSC 2019 | Kitesurfing Men | 46.90 |
| 7 | ![]() | LSC 2013 | Kitesurfing Men | 46.64 |
| 8 | ![]() | LSC 2018 | Kitesurfing Men | 45.58 |
| 9 | ![]() | LSC 2021 | Kitesurfing Men | 44.61 |
| 10 | ![]() | LSC 2015 | Kitesurfing Men | 42.94 |
| 11 | ![]() | LSC 2013 | Kitesurfing Men | 41.00 |
Kitesurfing Women
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2012 | Kitesurfing Women | 48.64 |




























