Speed Records
National Records
| Country | Name | Location | Date | Speed – Kts |
| ALG | Michael KALDOMAR | Grau du Roi, Fra | Apr 95 | 22.33 |
| Malik BOUCHANAFA | Leucate, Fra | May 03 | 38.28 | |
| Foued AFRIT | Luderitz, Nam | Oct 10 | 39.81 | |
| ANG | Humberto TORRINHA | Luderotz, Nam | Nov 11 | 41.21 |
| ARG | Gonzalo Costa HOEVEL | Fuerteventura Esp | Jul 06 | 35.92 |
| AUS | Simon McKEON | Sandy Point, Aus | Oct 93 | 46.42 |
| Simon McKEON | Sandy Point, Aus | Dec 08 | 48.14 | |
| Simon McKEON | Sandy Point, Aus | Mar 09 | 50.07 | |
| Paul LARSEN | Walvis Bay, NAM | Nov 12 | 54.08 | |
| Paul LARSEN | Walvis Bay, NAM | Nov 12 | 59.23 | |
| Paul LARSEN | Walvis Bay, NAM | Nov 12 | 59.37 | |
| Paul LARSEN | Walvis Bay, NAM | Nov 12 | 65.45 | |
| AUT | Michael PUCHER | Tarifa, Esp | Jul 93 | 42.78 |
| Frantz GRABNER | Luderitz, NAM | Oct 14 | 47.88 | |
| BEL | BORIS SAVERIJS | Tarifa, Esp | Jul 93 | 40.05 |
| Alain de GENDT * | Walvis Bay, Nam | Nov 06 | 40.15 | |
| Christian BARRET | Luderitz, Nam | Oct 08 | 40.87 | |
| Alain DE GENDT | Luderitz, NAM | Oct 13 | 45.70 | |
| Patrick VANHOOF | Luderitz, NAM | Oct 13 | 47.74 | |
| Vincent VALKENDERS | Luderitz, NAM | Nov 18 | 51.71 | |
| BRA | Filipe JOHANNPETER | Luderitz, NAM | Nov 09 | 42.34 |
| BVI | Finian MAYNARD | Les Saintes Maries, Fra | Oct 03 | 46.24 |
| Finian MAYNARD | Les Saintes Maries, Fra | Nov 04 | 46.82 | |
| Finian MAYNARD | Les Saintes Maries, Fra | Apr 05 | 48.70 | |
| CAN | Steve STEPHEN | Lethbridge, Can | Oct 90 | 30.37 |
| Pierre PILON | La Palme. FRA | Apr 17 | 31.51 | |
| Pierre PILON | Luderitz. NAM | Nov 18 | 33.31 | |
| COL | Jan van der REIS | Fuerteventura, Esp | Jul 86 | 28.17 |
| CRO | Oliver BILJMAN | Walvis Bay, Nam | Sep 07 | 38.07 |
| Boris VUJASINOVIC | Luderitz, Nam | Nov 12 | 44.47 | |
| Boris VUJASINOVIC | Luderitz, NAM | Oct 13 | 46.51 | |
| Boris VUJASINOVIC | Luderitz, NAM | Nov 15 | 48.99 | |
| CZE | Martin SLADKY | Les Saintes Maries, Fra | Apr 90 | 32.16 |
| Martin TOTH | Luderitz, NAM | Oct 14 | 46.73 | |
| DEN | Torkil KRISTENSEN | Tarifa, Esp | Jul 95 | 42.31 |
| Ole KJAER | Luderitz, NAM | Oct 13 | 50.43 | |
| ESP | Marc AVELLA | Luderitz, Nam | Sep 08 | 42.76 |
| Marc AVELLA | Luderitz, Nam | Ocy 10 | 48.55 | |
| Pep BONET | Luderitz NAM | Nov 19 | 50.48 | |
| FIN | Tom KARLEMO | Tarifa, Esp | Jul 91 | 39.44 |
| FIJ | Andrew REDFERN | Luderitz, NAM | Oct 14 | 40.87 |
| Andrew REDFERN | Luderitz NAM | Nov 15 | 41.90 | |
| FRA | Thierry BIELAK | Les Sainted Maries, Fra | Apr 93 | 45.34 |
| David GARREL | Les Saintes Maries, Fra | Oct 03 | 45.51 | |
| Antoine ALBEAU | Les Saintes Maries, Fra | Jan 08 | 47,69 | |
| Alexandre CAIZERGUES | Luderitz, Nam | Oct 07 | 47.92 | |
| Antoine ALBEAU | Les Saintes Maries, Fra | Mar 08 | 49.09 | |
| Sebastien CATTELAN | Luderitz, Nam | Oct 08 | 50.26 | |
| Alexandre CAIZERGUES | Luderitz, Nam | Oct 08 | 50.57 | |
| Alain THEBAULT | Hyeres, Fra | Sep 09 | 51.36 | |
| Alexandre CAIZERGUES | Luderitz, NAM | Oct 10 | 54.10 | |
| Sebastien CATTELAN | Luderitz, NAM | Oct 10 | 55.49 | |
| Alexandre CAIZERGUES | Port St Louis FRA | Nov 13 | 56.62 | |
| Alexandre CAIZERGUES | Port St Loius FRA | Nov 17 | 57.97 | |
| GBR | David WHITE | Fuerteventura, Esp | Jul 95 | 42.38 |
| Eric BEALE | Les Saintes Maries, Fra | Apr 04 | 42.62 | |
| David WHITE | Les Saintes Maries, Fra | Nov 04 | 44.03 | |
| Farrel O’SHEA | Les Saintes Maries, Fra | Mar 08 | 44.34 | |
| David WILLIAMS | Luderitz, Nam | Oct 08 | 44.78 | |
| Farrel O’SHEA | Luderitz, Nam | Nov 12 | 48.82 | |
| Farrel O’SHEA | Luderitz, Nam | Nov 15 | 51.20 | |
| GER | Jochen KRAUTH | Fuerteventura, Esp | Jul 95 | 41.90 |
| Dirk HANEL | Luderitz, Nam | Oct 07 | 42.44 | |
| Wolfram REINERS | Luderitz, Nam | Oct 11 | 46.26 | |
| Christian BORNEMANN | Luderitz, Nam | Nov 12 | 46.75 | |
| Jochen BOCK | Luderitz, Nam | Dec 12 | 49.36 | |
| Christian BORNEMANN | Luderitz, NAM | Oct 15 | 50.20 | |
| Gunnar ASMUSSEN | Luderitz. NAM | Nov 18 | 51.91 | |
| GRE | Joseph NOUFRAKIS | Hvide Sande, Den | Sep 88 | 28.14 |
| Nikos VARDALACHOS | Fuerteventura, Esp | Jul 06 | 35.64 | |
| Minos EFSTHATIADIS | Walvis Bay, Nam | Oct 06 | 37.21 | |
| Nikos VARDALACHOS | Walvis Bay, Nam | Nov 06 | 40.41 | |
| Philip ADAMIDIS | Walvis Bay, Nam | Sep 07 | 40.85 | |
| Philip ADAMIDIS | Southend on Sea, Gbr | Mar 08 | 42.74 | |
| Nick VARDALACHOS | Luderitz, Nam | Nov 12 | 50.56 | |
| HUN | Daniel HASULYO | Fuerteventura, Esp | Jul 06 | 23.15 |
| Zsolt LENKEI | Luderitz, Nam | Oct 10 | 43.65 | |
| IRL | Colman PHELAN | Weymouth, Gbr | Oct 85 | 27.53 |
| Steve FLANAGAN | Walvis Bay, Nam | Sep 07 | 37.14 | |
| John KENNY | Southend on Sea, Gbr | Jan 08 | 40.44 | |
| Oisin van GELDEREN | La Palme. FRA | Apr 17 | 42.16 | |
| Oisin van GELDEREN | Luderitz. NAM | Nov 18 | 47.97 | |
| ISR | Asher KARDI | Weymouth, Gbr | Oct 85 | 24.89 |
| Arnon DAGAN | Fuerteventura, Esp | Jul 06 | 37.20 | |
| ITA | Stefan PAVCOVICH | Les Saintes Maries, Fra | Nov 89 | 39.42 |
| Francesco D’URSO | Les Saintes Maries, Fra | Apr 05 | 39.55 | |
| Patrik DIETHELM | Walvis Bay, Nab | Oct 05 | 42.81 | |
| Patrik DIETHELM | Walvis Bay, Nam | Sep 07 | 43.09 | |
| Patrik DIETHELM | Les Saintes Maries, Fra | Jan 08 | 44.71 | |
| Patrik DIETHELM | Les Saintes Maries, Fra | Mar 08 | 46.57 | |
| Patrik DIETHELM | Luderitz, NAM | Nov 12 | 49.71 | |
| Patrik DIETHELM | Luderitz, NAM | Oct 14 | 51.18 | |
| Patrik DIETHELM | Luderitz, NAM | Nov 15 | 52.33 | |
| JPN | Keizaburo SUZUKI | Tarifa, Esp | Jul 95 | 36.25 |
| Nona ASANO (to be ratified) | Luderitz. NAM | Oct 17 | 43.95 | |
| LIB | Rony JABBOUR | Grau du Roi, Fra | Apr 85 | 19.21 |
| LUX | Nicolas GARREL | Luderitz, NAM | Oct 13 | 47.83 |
| MAR | Mohamed BOUZID | Fos sur Mer, Fra | Apr 86 | 21.70 |
| NAM | Frank STEIN | Walvis Bay, Nam | Nov 06 | 40.41 |
| Matthias ROETTCHER | Walvis Bay, Nam | Sep 07 | 40.86 | |
| Matthias ROETTCHER | Luderitz, Nam | Sep 07 | 41.44 | |
| Jurgen GEIGER | Luderitz, Nam | Oct 07 | 44.03 | |
| Jurgen GEIGER | Luderitz, Nam | Sep 08 | 44.90 | |
| Stefan METZGER | Luderitz, Nam | Oct 10 | 49.28 | |
| Stefan METZGER | Luderitz, Nam | Nov 11 | 51.36 | |
| NED | Martin van MEURS | Tarifa, Esp | Jul 93 | 40.03 |
| Martin van MEURS | Les Saintes Maries, Fra | Mar 04 | 42.22 | |
| Ben Van Der STEEN | Les Saintes Maries, Fra | Nov 04 | 43.71 | |
| Dirk DOPPENBERG | Southend on Sea, Gbr | Mar 08 | 44.49 | |
| Rolf van der VLUGT | Luderitz, Nam | Oct 08 | 47.36 | |
| Jurgen VAN DER NOORD | Luderitz, Nam | Nov 12 | 51.26 | |
| Hans KREISEL | Luderitz. NAM | Nov 18 | 52.26 | |
| NOR | A BOXILL | Fuerteventura, Esp | Jul 96 | 36.73 |
| Morten KNUTSEN | Walvis Bay, Nam | Nov 06 | 36.98 | |
| Morten KNUTSEN | Luderitz. NAM | Nov 18 | 43.50 | |
| NZL | Luke WIGGLESWORTH | Fuerteventura, Esp | Jul 95 | 39.81 |
| Dave MACINNES | Walvis Bay. Nam | Sep 07 | 40.68 | |
| Gavin BROADBENT | Luderitz, Nam | Oct 10 | 50.93 | |
| POL | Piotr DUDEK | La Palme. FRA | Mar 17 | 35.11 |
| Piotr DUDEK | La Palme. FRA | Apr 17 | 40.19 | |
| POR | Pedro da SILVA | Tarifa, Esp | Jul 95 | 37.84 |
| RCV | Amilcar BARBOSSA | San Pedro, Esp | Feb 93 | 32.20 |
| RSA | Michael COUSINS | Tarifa, Esp | Jul 91 | 38.62 |
| Hennie BREDENKAMP | Walvis Bay, Nam | Oct 04 | 42.99 | |
| Hennie BREDENKAMP | Luderitz, Nam | Oct 07 | 44.62 | |
| Grant ROSS | Luderitz, Nam | Oct 08 | 48.79 | |
| Taro NIEHAUS | Luderitz, Nam | Oct 10 | 50.62 | |
| Basil CAMBANIS | Luderitz, Nam | Oct 10 | 50.72 | |
| Taro NIEHAUS | Luderitz, Nam | Nov 11 | 51.64 | |
| Taro NIEHAUS | Luderitz, NAM | Oct 13 | 53.04 | |
| RUS | Denis VLADIMIROV | Luderitz, NAM | Oct 13 | 44.61 |
| Denis VLADIMIROV | Luderitz, NAM | Oct 14 | 47.67 | |
| SLO | Marco VEZOVIZIEK | Fuerteventura, Esp | Aug 93 | 31.81 |
| Tine SLABE | Walvis Bay, Nam | Oct 05 | 37.96 | |
| Jernej PRIVSEK | Luderitz, Nam | Nov 09 | 43.49 | |
| Jernej PRIVSEK | Luderitz, Nam | Oct 10 | 46.60 | |
| SRB | Zoran JOVANOVIC | Luderitz, NAM | Oct 14 | 40.31 |
| SUI | Michael KOST | Les Saintes Maries, Fra | Apr 93 | 40.75 |
| Remo DIETHELM | Luderitz, NAM | Oct 13 | 47.00 | |
| Remo DIETHELM | Luderitz, NAM | Oct 14 | 48.31 | |
| SWE | Anders BRINGDAL | Fuerteventura, Esp | Jul 95 | 41.11 |
| Anders BRINGDAL | Arinaga Esp | Jul 03 | 41.96 | |
| Anders BRINGDAL | Luderitz, Nam | Oct 10 | 44.80 | |
| Anders BRINGDAL | Luderitz, Nam | Nov 11 | 47.44 | |
| Anders BRINGDAL | Luderitz, Nam | Nov 12 | 51.45 | |
| TUR | See Wonen’s records for Turkey Record | |||
| UKR | Alexender GONCHAROV | Luderitz, Nam | Nov 12 | 40.95 |
| Alexender GONCHAROV | Luderitz, NAM | Oct 13 | 46.49 | |
| Alexander GONCHAROV | Luderitz NAM | Nov 17 | 47.47 | |
| USA | Roddy LEWIS | Fuerteventura, Esp | Jul 95 | 44.21 |
| Robert DOUGLAS | Luderitz, Nam | Oct 08 | 50.54 | |
| Robert DOUGLAS | Luderitz, Nam | Nov 09 | 50.95 | |
| Robert DOUGLAS | Luderitz, NAM | Oct 10 | 55.65 | |
| ZIM | Mac TAYLOR | Les Saintes Maries, Fra | Nov 88 | 37.78 |
RSA Karo van Tonder Luderitz NAM Nov 17 38.96
| Country | Name | Location | Date | Speed – Kts |
| ARM | Sarah HEBERT | Fuerteventura, Esp | Aug 07 | 31.53 |
| AUS | Glen BARRET | Perth, Aus | Dec 86 | 24.17 |
| Allison SHREEVE | Fuerteventura Esp | Jul 06 | 32.85 | |
| AUT | D.UBELLAKER | Les Saintes Maries, Fra | Mar 89 | 30.09 |
| BEL | Sigrid RONDELEZ | Fuerteventura, Esp | Jul 96 | 33.60 |
| Marie-Paule GELDHOF | La Palme. FRA | Apr 17 | 38.22 | |
| CAN | Jane PARKER | Perth, Aus | Dec 86 | 22.86 |
| DEN | Eva STUB | Hvide Sands, Den | Aug 86 | 25.34 |
| ESP | Britt DUNKERBECK | Fuerteventura, Esp | Jul 88 | 34.27 |
| FRA | Babette COQUELLE | Tarifa, Esp | Jul 95 | 40.05 |
| Charlotte CONSORTI | Luderitz, Nam | Oct 08 | 44.74 | |
| Charlotte CONSORTI | Luderitz, NAM | Oct 2010 | 50.43 | |
| GBR | Samantha METCALF | Fuerteventura, Esp | Jul 95 | 37.15 |
| Zara DAVIS | Walvis Bay, Nam | Nov 06 | 37.24 | |
| Jemma GROBBELAAR | Luderitz, NAM | Oct 08 | 38.28 | |
| Zara DAVIS | Luderitz, Nam | Nov 12 | 45.83 | |
| Zara Davis | Luderitz. NAM | Nov 17 | 46.49 | |
| GER | Monica SCHLUNE | Tarifa, Esp | Jul 91 | 36.50 |
| JPN | Honami IWAKAWA | Fuerteventura, Esp | Jul 89 | 28.41 |
| Mio ANAYAMA (to be Ratified) | Luderitz. NAM | Oct 17 | 39.05 | |
| NED | Lucienne ERNST | Fuerteventura, Esp | Jul 96 | 34.34 |
| Maaike KALLENBORN | Walvis Bay, Nam | Oct 05 | 36.45 | |
| Katja ROOSE | Luderitz, Nam | Oct 08 | 39.58 | |
| RSA | Karo van Tonder | Luderitz, Nam | Nov 17 | 38.96 |
| Sjoukje BREDENKAMP | Luderitz, Nam | Oct 08 | 45.20 | |
| SUI | Karin JAGGI | Tarifa, Esp | Jul 95 | 37.55 |
| Karin JAGGI | Les Saintes Maries, Fra | Nov 04 | 39.80 | |
| Karin JAGGI | Les Saintes Maries, Fra | Apr 05 | 41.25 | |
| Karin JAGGI | Luderitz, Nam | Nov 15 | 46.31 | |
| SWE | Kicke LOOV | Hvide Sande, Den | Aug 86 | 21.56 |
| TUR | Lena ALYIN ERDIL | Luderitz, Nam | Nov 12 | 45.74 |
| USA | Meg Mackenzie | Fuerteventura, Esp | Jul 95 | 36.23 |
| Melissa GIL | Luderitz, Nam | Nov 09 | 38.00 |