Windsurfer Man
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Antoine Albeau | LSC 2015 | Windsurfer Man | 53.27 |
2 | Vincent Valkenaers | LSC 2019 | Windsurfer Man | 53.25 |
3 | Hans Kreisel | LSC 2021 | Windsurfer Man | 52.68 |
4 | Twan Verseput | LSC 2019 | Windsurfer Man | 52.49 |
5 | Patrik Diethelm | LSC 2012 | Windsurfer Man | 52.33 |
6 | Gunnar Asmussen | LSC 2021 | Windsurfer Man | 52.26 |
7 | Bjorn Dunkerbeck | LSC 2021 | Windsurfer Man | 51.88 |
8 | Mark Grinnell | LSC 2021 | Windsurfer Man | 51.83 |
9 | Andy Laufer | LSC 2017 | Windsurfer Man | 51.60 |
10 | Anders Bringdal | LSC 2013 | Windsurfer Man | 51.45 |
11 | Jurjen van der Noord | LSC 2012 | Windsurfer Man | 51.26 |
12 | Farrel O’Shea | LSC 2021 | Windsurfer Man | 51.20 |
13 | Matthias Rottcher | LSC 2015 | Windsurfer Man | 50.91 |
14 | Pep Bonet | LSC 2021 | Windsurfer Man | 50.88 |
15 | Jacques van der Hout | LSC 2018 | Windsurfer Man | 50.57 |
16 | Nick Vardalachos | LSC 2013 | Windsurfer Man | 50.56 |
17 | Steve Allen | LSC 2018 | Windsurfer Man | 50.23 |
18 | Christian Bornemann | LSC 2019 | Windsurfer Man | 50.20 |
19 | Robert Hofmann | LSC 2017 | Windsurfer Man | 50.01 |
20 | Thierry Bielak | LSC 2015 | Windsurfer Man | 49.99 |
21 | Erik Beale | LSC 2015 | Windsurfer Man | 49.76 |
22 | Jim Crossley | LSC 2021 | Windsurfer Man | 49.72 |
23 | Harald Claessen | LSC 2021 | Windsurfer Man | 49.71 |
24 | Mikkel Asmussen | LSC 2017 | Windsurfer Man | 49.40 |
25 | Oisin van Gelderen | LSC 2018 | Windsurfer Man | 49.36 |
26 | Christophe Richaud | LSC 2015 | Windsurfer Man | 49.28 |
27 | Torsten Mallon | LSC 2021 | Windsurfer Man | 48.98 |
28 | Magnus Bengtsson | LSC 2017 | Windsurfer Man | 48.85 |
29 | Hennie Bredenkamp | LSC 2014 | Windsurfer Man | 48.77 |
30 | Markus Emanuelsson | LSC 2019 | Windsurfer Man | 48.72 |
31 | Boris Vujasinovic | LSC 2015 | Windsurfer Man | 48.72 |
32 | Taty Frans | LSC 2019 | Windsurfer Man | 48.58 |
33 | Raffaello Gardelli | LSC 2021 | Windsurfer Man | 48.57 |
34 | Laurent Fesquet | LSC 2015 | Windsurfer Man | 48.45 |
35 | Petter Malmkvist | LSC 2017 | Windsurfer Man | 48.44 |
36 | Jean-Michel Cloarec | LSC 2015 | Windsurfer Man | 48.33 |
37 | Remo Diethelm | LSC 2012 | Windsurfer Man | 48.31 |
38 | Martin Ogier | LSC 2014 | Windsurfer Man | 48.21 |
39 | Thomas Moldenhauer | LSC 2021 | Windsurfer Man | 48.17 |
40 | Martin van Meurs | LSC 2013 | Windsurfer Man | 47.95 |
41 | Ben Proffitt | LSC 2017 | Windsurfer Man | 47.94 |
42 | Manfred Merle | LSC 2015 | Windsurfer Man | 47.86 |
43 | Stefan Csàky | LSC 2018 | Windsurfer Man | 47.75 |
44 | Patrick Vanhoof | LSC 2015 | Windsurfer Man | 47.74 |
45 | Denis Vladimirov | LSC 2013 | Windsurfer Man | 47.67 |
46 | Gautier Bourgeois | LSC 2013 | Windsurfer Man | 47.65 |
47 | Dirk Jan Knol | LSC 2013 | Windsurfer Man | 47.55 |
48 | Christian Arnold | LSC 2019 | Windsurfer Man | 47.55 |
49 | Yann Coadic | LSC 2015 | Windsurfer Man | 47.55 |
50 | Alexandr Goncharov | LSC 2019 | Windsurfer Man | 47.47 |
51 | Tony Wynhoven | LSC 2013 | Windsurfer Man | 47.23 |
52 | Alberto Possati | LSC 2012 | Windsurfer Man | 47.11 |
53 | Christian Benzing | LSC 2021 | Windsurfer Man | 46.79 |
54 | Craig Spottiswood | LSC 2013 | Windsurfer Man | 46.78 |
55 | Martin Toth | LSC 2018 | Windsurfer Man | 46.73 |
56 | Marcus Richardson | LSC 2013 | Windsurfer Man | 46.49 |
57 | Jacques Kint | LSC 2013 | Windsurfer Man | 46.24 |
58 | Daniel Borgelind | LSC 2013 | Windsurfer Man | 46.09 |
59 | Francesco D’Urso | LSC 2015 | Windsurfer Man | 46.09 |
60 | Raimundo Sala | LSC 2019 | Windsurfer Man | 46.04 |
61 | Enrique del Valle | LSC 2021 | Windsurfer Man | 45.97 |
62 | Nicolas David Garrel | LSC 2013 | Windsurfer Man | 45.96 |
63 | Alain Montauzou | LSC 2013 | Windsurfer Man | 45.82 |
64 | Will Trossell | LSC 2013 | Windsurfer Man | 45.79 |
65 | Yves Schoenberger | LSC 2021 | Windsurfer Man | 45.60 |
66 | Marc Roosli | LSC 2021 | Windsurfer Man | 45.53 |
67 | Gildas Bechet | LSC 2013 | Windsurfer Man | 45.53 |
68 | Mitch Wagstaff | LSC 2015 | Windsurfer Man | 45.50 |
69 | Mick Born | LSC 2019 | Windsurfer Man | 45.43 |
70 | Anders Bjorkqvist | LSC 2013 | Windsurfer Man | 45.28 |
71 | Andrea Baldini | LSC 2015 | Windsurfer Man | 45.28 |
72 | Pierre Blasini | LSC 2014 | Windsurfer Man | 45.28 |
73 | Aurelio Verdi | LSC 2021 | Windsurfer Man | 45.09 |
74 | Brad Anderson | LSC 2013 | Windsurfer Man | 44.87 |
75 | Dieter Gerichhausen | LSC 2013 | Windsurfer Man | 44.63 |
76 | Manfred Fuchs | LSC 2021 | Windsurfer Man | 44.46 |
77 | Andrew Daff | LSC 2013 | Windsurfer Man | 44.40 |
78 | Roger Örnvang | LSC 2021 | Windsurfer Man | 44.29 |
79 | Régis Lesieur | LSC 2021 | Windsurfer Man | 44.00 |
80 | Norio Asano | LSC 2017 | Windsurfer Man | 43.95 |
81 | Thewes de Boer | LSC 2021 | Windsurfer Man | 43.70 |
82 | Chris Bertish | LSC 2019 | Windsurfer Man | 43.68 |
83 | Louis Naude | LSC 2019 | Windsurfer Man | 43.59 |
84 | Morten Knutsen | LSC 2018 | Windsurfer Man | 43.50 |
85 | Liam Dunkerbeck | LSC 2021 | Windsurfer Man | 43.38 |
86 | Andrew Redfern | LSC 2014 | Windsurfer Man | 43.34 |
87 | Marc Kappes | LSC 2013 | Windsurfer Man | 42.62 |
88 | Philippe Bru | LSC 2018 | Windsurfer Man | 42.00 |
89 | Luke Barrett-Smith | LSC 2021 | Windsurfer Man | 41.44 |
90 | Henrick Shill | LSC 2013 | Windsurfer Man | 41.41 |
91 | Thomas Döblin | LSC 2013 | Windsurfer Man | 41.06 |
92 | Jaco Wolmarans | LSC 2021 | Windsurfer Man | 40.56 |
93 | Ben Johansen | LSC 2012 | Windsurfer Man | 37.00 |
94 | Pierre Pilon | LSC 2018 | Windsurfer Man | 33.31 |
95 | Bruno de Comarmond | LSC 2021 | Windsurfer Man | 5.07 |
96 | Aron Etmon | LSC 2012 | Windsurfer Man | - |
97 | Carlo Rotelli | LSC 2019 | Windsurfer Man | - |
98 | Mark Derman | LSC 2021 | Windsurfer Man | - |
Windsurfer Women
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Zara Davis | LSC 2015 | Windsurfer Women | 46.49 |
2 | Karin Jaggi | LSC 2015 | Windsurfer Women | 46.31 |
3 | Heidi Ulrich | LSC 2021 | Windsurfer Women | 46.10 |
4 | Lena Erdil | LSC 2013 | Windsurfer Women | 45.74 |
5 | Karo van Tonder | LSC 2021 | Windsurfer Women | 44.55 |
6 | Miriam Rasmussen | LSC 2019 | Windsurfer Women | 43.26 |
7 | Anne Schindler | LSC 2019 | Windsurfer Women | 42.81 |
8 | Mio Anayama | LSC 2017 | Windsurfer Women | 39.06 |
Kitesurfing Men
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Sébastien Cattelan | LSC 2019 | Kitesurfing Men | 55.49 |
2 | Sylvain Hoceini | LSC 2015 | Kitesurfing Men | 54.54 |
3 | Sébastian Salerno | LSC 2015 | Kitesurfing Men | 54.28 |
4 | Taro Niehaus | LSC 2017 | Kitesurfing Men | 53.04 |
5 | Laurent Heiligenstein | LSC 2015 | Kitesurfing Men | 48.89 |
6 | Carsten Franik | LSC 2019 | Kitesurfing Men | 46.90 |
7 | Anthony Chaffron | LSC 2013 | Kitesurfing Men | 46.64 |
8 | Martin Carter | LSC 2018 | Kitesurfing Men | 45.58 |
9 | Roger Örnvang | LSC 2021 | Kitesurfing Men | 44.61 |
10 | Chris Ballois | LSC 2015 | Kitesurfing Men | 42.94 |
11 | Humberto Torrinha | LSC 2013 | Kitesurfing Men | 41.00 |
Kitesurfing Women
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Sophie Routaboul | LSC 2012 | Kitesurfing Women | 48.64 |