Windsurfer Man
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | ![]() ![]() | LSC 2015 | 53.27 |
2 | ![]() ![]() | LSC 2015 | 52.33 |
3 | ![]() ![]() | LSC 2024 | 51.88 |
4 | ![]() ![]() | LSC 2015 | 51.83 |
5 | ![]() ![]() | LSC 2024 | 51.20 |
6 | ![]() ![]() | LSC 2015 | 50.91 |
7 | ![]() ![]() | LSC 2015 | 50.20 |
8 | ![]() ![]() | LSC 2015 | 49.99 |
9 | ![]() ![]() | LSC 2015 | 49.76 |
10 | ![]() ![]() | LSC 2015 | 49.28 |
11 | ![]() ![]() | LSC 2015 | 48.72 |
12 | ![]() ![]() | LSC 2021 | 48.57 |
13 | ![]() ![]() | LSC 2015 | 48.45 |
14 | ![]() ![]() | LSC 2015 | 48.33 |
15 | ![]() ![]() | LSC 2012 | 48.31 |
16 | ![]() ![]() | LSC 2013 | 47.95 |
17 | ![]() ![]() | LSC 2015 | 47.86 |
18 | ![]() ![]() | LSC 2015 | 47.74 |
19 | ![]() ![]() | LSC 2015 | 47.55 |
20 | ![]() ![]() | - | 47.11 |
21 | ![]() ![]() | LSC 2015 | 46.79 |
22 | ![]() ![]() | LSC 2018 | 46.73 |
23 | ![]() ![]() | LSC 2015 | 46.09 |
24 | ![]() ![]() | LSC 2013 | 45.82 |
25 | ![]() ![]() | LSC 2015 | 45.50 |
26 | ![]() ![]() | LSC 2015 | 45.28 |
27 | ![]() ![]() | LSC 2014 | 43.34 |
Windsurfer Women
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | ![]() ![]() | LSC 2015 | 46.31 |
Kitesurfing Men
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | ![]() ![]() | LSC 2019 | 55.49 |
2 | ![]() ![]() | LSC 2015 | 54.54 |
3 | ![]() ![]() | LSC 2015 | 54.28 |
4 | ![]() ![]() | LSC 2015 | 48.89 |
5 | ![]() ![]() | LSC 2015 | 42.94 |