Windsurfer Man
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Antoine Albeau | LSC 2015 | 53.27 |
2 | Patrik Diethelm | LSC 2015 | 52.33 |
3 | Bjorn Dunkerbeck | LSC 2024 | 51.88 |
4 | Mark Grinnell | LSC 2015 | 51.83 |
5 | Farrel O’Shea | LSC 2024 | 51.20 |
6 | Matthias Rottcher | LSC 2015 | 50.91 |
7 | Christian Bornemann | LSC 2015 | 50.20 |
8 | Thierry Bielak | LSC 2015 | 49.99 |
9 | Erik Beale | LSC 2015 | 49.76 |
10 | Christophe Richaud | LSC 2015 | 49.28 |
11 | Boris Vujasinovic | LSC 2015 | 48.72 |
12 | Raffaello Gardelli | LSC 2021 | 48.57 |
13 | Laurent Fesquet | LSC 2015 | 48.45 |
14 | Jean-Michel Cloarec | LSC 2015 | 48.33 |
15 | Remo Diethelm | LSC 2012 | 48.31 |
16 | Martin van Meurs | LSC 2013 | 47.95 |
17 | Manfred Merle | LSC 2015 | 47.86 |
18 | Patrick Vanhoof | LSC 2015 | 47.74 |
19 | Yann Coadic | LSC 2015 | 47.55 |
20 | Alberto Possati | - | 47.11 |
21 | Christian Benzing | LSC 2015 | 46.79 |
22 | Martin Toth | LSC 2018 | 46.73 |
23 | Francesco D’Urso | LSC 2015 | 46.09 |
24 | Alain Montauzou | LSC 2013 | 45.82 |
25 | Mitch Wagstaff | LSC 2015 | 45.50 |
26 | Andrea Baldini | LSC 2015 | 45.28 |
27 | Andrew Redfern | LSC 2014 | 43.34 |
Windsurfer Women
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Karin Jaggi | LSC 2015 | 46.31 |
Kitesurfing Men
Rank | Rider | Event | Speed in knots |
---|---|---|---|
1 | Sébastien Cattelan | LSC 2019 | 55.49 |
2 | Sylvain Hoceini | LSC 2015 | 54.54 |
3 | Sébastian Salerno | LSC 2015 | 54.28 |
4 | Laurent Heiligenstein | LSC 2015 | 48.89 |
5 | Chris Ballois | LSC 2015 | 42.94 |