RankingSpeed Records
GPS Speed
Kitesurfing Men
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Sébastien Cattelan | LSC 2015 | Kitesurfing Men | 55.49 |
2 | Sylvain Hoceini | LSC 2015 | Kitesurfing Men | 54.54 |
3 | Sébastian Salerno | LSC 2015 | Kitesurfing Men | 54.28 |
4 | Taro Niehaus | LSC 2017 | Kitesurfing Men | 53.04 |
5 | Laurent Heiligenstein | LSC 2015 | Kitesurfing Men | 48.89 |
6 | Anthony Chaffron | LSC 2013 | Kitesurfing Men | 46.64 |
7 | Martin Carter | LSC 2018 | Kitesurfing Men | 45.58 |
8 | Roger Örnvang | LSC 2017 | Kitesurfing Men | 44.61 |
9 | Chris Ballois | LSC 2015 | Kitesurfing Men | 42.94 |
10 | Humberto Torrinha | LSC 2013 | Kitesurfing Men | 41.00 |
Kitesurfing Women
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Sophie Routaboul | LSC 2012 | Kitesurfing Women | 48.64 |
Windsurfer Man
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Vincent Valkenaers | LSC 2018 | Windsurfer Man | 53.25 |
2 | Hans Kreisel | LSC 2018 | Windsurfer Man | 52.68 |
3 | Twan Verseput | LSC 2018 | Windsurfer Man | 52.49 |
4 | Patrik Diethelm | LSC 2015 | Windsurfer Man | 52.33 |
5 | Gunnar Asmussen | LSC 2018 | Windsurfer Man | 52.26 |
6 | Bjorn Dunkerbeck | LSC 2018 | Windsurfer Man | 51.88 |
7 | Mark Grinnell | LSC 2015 | Windsurfer Man | 51.83 |
8 | Andy Laufer | LSC 2018 | Windsurfer Man | 51.60 |
9 | Anders Bringdal | LSC 2013 | Windsurfer Man | 51.45 |
10 | Jurjen van der Noord | LSC 2012 | Windsurfer Man | 51.26 |
11 | Farrel O’Shea | LSC 2015 | Windsurfer Man | 51.20 |
12 | Matthias Rottcher | LSC 2015 | Windsurfer Man | 50.91 |
13 | Pep Bonet | LSC 2018 | Windsurfer Man | 50.88 |
14 | Jacques van der Hout | LSC 2014 | Windsurfer Man | 50.57 |
15 | Nick Vardalachos | LSC 2013 | Windsurfer Man | 50.56 |
16 | Steve Allen | LSC 2018 | Windsurfer Man | 50.23 |
17 | Christian Bornemann | LSC 2015 | Windsurfer Man | 50.20 |
18 | Robert Hofmann | LSC 2017 | Windsurfer Man | 50.01 |
19 | Thierry Bielak | LSC 2015 | Windsurfer Man | 49.99 |
20 | Erik Beale | LSC 2015 | Windsurfer Man | 49.76 |
21 | Jim Crossley | LSC 2017 | Windsurfer Man | 49.72 |
22 | Mikkel Asmussen | LSC 2017 | Windsurfer Man | 49.40 |
23 | Oisin van Gelderen | LSC 2018 | Windsurfer Man | 49.36 |
24 | Christophe Richaud | LSC 2015 | Windsurfer Man | 49.28 |
25 | Magnus Bengtsson | LSC 2017 | Windsurfer Man | 48.85 |
26 | Hennie Bredenkamp | LSC 2014 | Windsurfer Man | 48.77 |
27 | Boris Vujasinovic | LSC 2015 | Windsurfer Man | 48.72 |
28 | Markus Emanuelsson | LSC 2013 | Windsurfer Man | 48.72 |
29 | Raffaello Gardelli | LSC 2015 | Windsurfer Man | 48.57 |
30 | Laurent Fesquet | LSC 2015 | Windsurfer Man | 48.45 |
31 | Petter Malmkvist | LSC 2017 | Windsurfer Man | 48.44 |
32 | Jean-Michel Cloarec | LSC 2015 | Windsurfer Man | 48.33 |
33 | Remo Diethelm | LSC 2015 | Windsurfer Man | 48.31 |
34 | Martin Ogier | LSC 2014 | Windsurfer Man | 48.21 |
35 | Martin van Meurs | LSC 2013 | Windsurfer Man | 47.95 |
36 | Ben Proffitt | LSC 2017 | Windsurfer Man | 47.94 |
37 | Manfred Merle | LSC 2015 | Windsurfer Man | 47.86 |
38 | Stefan Csàky | LSC 2018 | Windsurfer Man | 47.75 |
39 | Patrick Vanhoof | LSC 2015 | Windsurfer Man | 47.74 |
40 | Denis Vladimirov | LSC 2013 | Windsurfer Man | 47.67 |
41 | Gautier Bourgeois | LSC 2013 | Windsurfer Man | 47.65 |
42 | Dirk Jan Knol | LSC 2013 | Windsurfer Man | 47.55 |
43 | Yann Coadic | LSC 2015 | Windsurfer Man | 47.55 |
44 | Alexandr Goncharov | LSC 2012 | Windsurfer Man | 47.47 |
45 | Tony Wynhoven | LSC 2013 | Windsurfer Man | 47.23 |
46 | Alberto Possati | LSC 2015 | Windsurfer Man | 47.11 |
47 | Christian Benzing | LSC 2015 | Windsurfer Man | 46.79 |
48 | Craig Spottiswood | LSC 2013 | Windsurfer Man | 46.78 |
49 | Martin Toth | LSC 2014 | Windsurfer Man | 46.73 |
50 | Marcus Richardson | LSC 2013 | Windsurfer Man | 46.49 |
51 | Jacques Kint | LSC 2013 | Windsurfer Man | 46.24 |
52 | Daniel Borgelind | LSC 2013 | Windsurfer Man | 46.09 |
53 | Francesco D’Urso | LSC 2015 | Windsurfer Man | 46.09 |
54 | Nicolas David Garrel | LSC 2013 | Windsurfer Man | 45.96 |
55 | Alain Montauzou | LSC 2015 | Windsurfer Man | 45.82 |
56 | Will Trossell | LSC 2013 | Windsurfer Man | 45.79 |
57 | Gildas Bechet | LSC 2013 | Windsurfer Man | 45.53 |
58 | Pierre Blasini | LSC 2014 | Windsurfer Man | 45.28 |
59 | Andrea Baldini | LSC 2015 | Windsurfer Man | 45.28 |
60 | Anders Bjorkqvist | LSC 2013 | Windsurfer Man | 45.28 |
61 | Brad Anderson | LSC 2013 | Windsurfer Man | 44.87 |
62 | Dieter Gerichhausen | LSC 2013 | Windsurfer Man | 44.63 |
63 | Manfred Fuchs | LSC 2017 | Windsurfer Man | 44.46 |
64 | Andrew Daff | LSC 2013 | Windsurfer Man | 44.40 |
65 | Roger Örnvang | LSC 2018 | Windsurfer Man | 44.29 |
66 | Norio Asano | LSC 2017 | Windsurfer Man | 43.95 |
67 | Chris Bertish | LSC 2018 | Windsurfer Man | 43.68 |
68 | Morten Knutsen | LSC 2018 | Windsurfer Man | 43.50 |
69 | Andrew Redfern | LSC 2014 | Windsurfer Man | 43.34 |
70 | Marc Kappes | LSC 2013 | Windsurfer Man | 42.62 |
71 | Philippe Bru | LSC 2018 | Windsurfer Man | 42.00 |
72 | Henrick Shill | LSC 2013 | Windsurfer Man | 41.41 |
73 | Thomas Döblin | LSC 2013 | Windsurfer Man | 41.06 |
74 | Pierre Pilon | LSC 2018 | Windsurfer Man | 33.31 |
75 | Bruno de Comarmond | LSC 2022 | Windsurfer Man | 5.07 |
Windsurfer Women
Rank | Rider | Event | Sailing category | Speed in knots |
---|---|---|---|---|
1 | Zara Davis | LSC 2017 | Windsurfer Women | 46.49 |
2 | Karin Jaggi | LSC 2015 | Windsurfer Women | 46.31 |
3 | Heidi Ulrich | LSC 2017 | Windsurfer Women | 46.10 |
4 | Lena Erdil | LSC 2013 | Windsurfer Women | 45.74 |
5 | Karo van Tonder | LSC 2018 | Windsurfer Women | 44.55 |
6 | Miriam Rasmussen | LSC 2018 | Windsurfer Women | 43.26 |
7 | Mio Anayama | LSC 2017 | Windsurfer Women | 39.06 |