2018 Event Ranking
| Rank | Rider | Event | Speed in knots |
|---|---|---|---|
| 1 | ![]() | LSC 2018 | 55.49 |
| 2 | ![]() | LSC 2018 | 53.25 |
| 3 | ![]() | LSC 2025 | 52.69 |
| 4 | ![]() | LSC 2018 | 52.68 |
| 5 | ![]() | LSC 2022 | 52.49 |
| 6 | ![]() | LSC 2018 | 51.88 |
| 7 | ![]() | LSC 2025 | 51.83 |
| 8 | ![]() | LSC 2022 | 51.60 |
| 9 | ![]() | LSC 2018 | 51.20 |
| 10 | ![]() | LSC 2022 | 50.88 |
| 11 | ![]() | LSC 2018 | 50.57 |
| 12 | ![]() | LSC 2018 | 50.23 |
| 13 | ![]() | LSC 2018 | 49.76 |
| 14 | ![]() | LSC 2018 | 49.72 |
| 15 | ![]() | LSC 2018 | 49.36 |
| 16 | ![]() | LSC 2018 | 48.72 |
| 17 | ![]() | LSC 2021 | 48.57 |
| 18 | ![]() | LSC 2022 | 47.75 |
| 19 | ![]() | LSC 2025 | 47.20 |
| 20 | ![]() | LSC 2018 | 47.11 |
| 21 | ![]() | LSC 2018 | 46.73 |
| 22 | ![]() | LSC 2018 | 45.82 |
| 23 | ![]() | LSC 2018 | 45.58 |
| 24 | ![]() | LSC 2021 | 44.61 |
| 25 | ![]() | LSC 2024 | 44.55 |
| 26 | ![]() | LSC 2018 | 44.46 |
| 27 | ![]() | LSC 2019 | 43.68 |
| 28 | ![]() | - | 43.50 |
| 29 | ![]() | LSC 2019 | 43.26 |
| 30 | ![]() | LSC 2018 | 42.00 |
| 31 | ![]() | LSC 2018 | 33.31 |















