RankingSpeed Records
GPS Speed
Windsurfer Man
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2018 | Windsurfer Man | 53.25 |
| 2 | ![]() | LSC 2018 | Windsurfer Man | 52.69 |
| 3 | ![]() | LSC 2018 | Windsurfer Man | 52.68 |
| 4 | ![]() | LSC 2018 | Windsurfer Man | 52.49 |
| 5 | ![]() | LSC 2015 | Windsurfer Man | 52.33 |
| 6 | ![]() | LSC 2018 | Windsurfer Man | 51.88 |
| 7 | ![]() | LSC 2015 | Windsurfer Man | 51.83 |
| 8 | ![]() | LSC 2018 | Windsurfer Man | 51.60 |
| 9 | ![]() | LSC 2013 | Windsurfer Man | 51.45 |
| 10 | ![]() | LSC 2012 | Windsurfer Man | 51.26 |
| 11 | ![]() | LSC 2015 | Windsurfer Man | 51.20 |
| 12 | ![]() | LSC 2015 | Windsurfer Man | 50.91 |
| 13 | ![]() | LSC 2018 | Windsurfer Man | 50.88 |
| 14 | ![]() | LSC 2014 | Windsurfer Man | 50.57 |
| 15 | ![]() | LSC 2013 | Windsurfer Man | 50.56 |
| 16 | ![]() | LSC 2018 | Windsurfer Man | 50.23 |
| 17 | ![]() | LSC 2015 | Windsurfer Man | 50.20 |
| 18 | ![]() | LSC 2017 | Windsurfer Man | 50.01 |
| 19 | ![]() | LSC 2015 | Windsurfer Man | 49.99 |
| 20 | ![]() | LSC 2015 | Windsurfer Man | 49.76 |
| 21 | ![]() | LSC 2017 | Windsurfer Man | 49.72 |
| 22 | ![]() | LSC 2017 | Windsurfer Man | 49.40 |
| 23 | ![]() | LSC 2018 | Windsurfer Man | 49.36 |
| 24 | ![]() | LSC 2015 | Windsurfer Man | 49.28 |
| 25 | ![]() | LSC 2017 | Windsurfer Man | 48.85 |
| 26 | ![]() | LSC 2014 | Windsurfer Man | 48.77 |
| 27 | ![]() | LSC 2013 | Windsurfer Man | 48.72 |
| 28 | ![]() | LSC 2015 | Windsurfer Man | 48.72 |
| 29 | ![]() | LSC 2015 | Windsurfer Man | 48.57 |
| 30 | ![]() | LSC 2015 | Windsurfer Man | 48.45 |
| 31 | ![]() | LSC 2017 | Windsurfer Man | 48.44 |
| 32 | ![]() | LSC 2015 | Windsurfer Man | 48.33 |
| 33 | ![]() | LSC 2015 | Windsurfer Man | 48.31 |
| 34 | ![]() | LSC 2014 | Windsurfer Man | 48.21 |
| 35 | ![]() | LSC 2013 | Windsurfer Man | 47.95 |
| 36 | ![]() | LSC 2017 | Windsurfer Man | 47.94 |
| 37 | ![]() | LSC 2015 | Windsurfer Man | 47.86 |
| 38 | ![]() | LSC 2018 | Windsurfer Man | 47.75 |
| 39 | ![]() | LSC 2015 | Windsurfer Man | 47.74 |
| 40 | ![]() | LSC 2013 | Windsurfer Man | 47.67 |
| 41 | ![]() | LSC 2013 | Windsurfer Man | 47.65 |
| 42 | ![]() | LSC 2013 | Windsurfer Man | 47.55 |
| 43 | ![]() | LSC 2015 | Windsurfer Man | 47.55 |
| 44 | ![]() | LSC 2012 | Windsurfer Man | 47.47 |
| 45 | ![]() | LSC 2013 | Windsurfer Man | 47.23 |
| 46 | ![]() | LSC 2015 | Windsurfer Man | 47.11 |
| 47 | ![]() | LSC 2015 | Windsurfer Man | 46.79 |
| 48 | ![]() | LSC 2013 | Windsurfer Man | 46.78 |
| 49 | ![]() | LSC 2014 | Windsurfer Man | 46.73 |
| 50 | ![]() | LSC 2013 | Windsurfer Man | 46.49 |
| 51 | ![]() | LSC 2013 | Windsurfer Man | 46.24 |
| 52 | ![]() | LSC 2015 | Windsurfer Man | 46.09 |
| 53 | ![]() | LSC 2013 | Windsurfer Man | 46.09 |
| 54 | ![]() | LSC 2013 | Windsurfer Man | 45.96 |
| 55 | ![]() | LSC 2015 | Windsurfer Man | 45.82 |
| 56 | ![]() | LSC 2013 | Windsurfer Man | 45.79 |
| 57 | ![]() | LSC 2013 | Windsurfer Man | 45.53 |
| 58 | ![]() | LSC 2014 | Windsurfer Man | 45.28 |
| 59 | ![]() | LSC 2015 | Windsurfer Man | 45.28 |
| 60 | ![]() | LSC 2013 | Windsurfer Man | 45.28 |
| 61 | ![]() | LSC 2013 | Windsurfer Man | 44.87 |
| 62 | ![]() | LSC 2013 | Windsurfer Man | 44.63 |
| 63 | ![]() | LSC 2017 | Windsurfer Man | 44.46 |
| 64 | ![]() | LSC 2013 | Windsurfer Man | 44.40 |
| 65 | ![]() | LSC 2018 | Windsurfer Man | 44.29 |
| 66 | ![]() | LSC 2017 | Windsurfer Man | 43.95 |
| 67 | ![]() | LSC 2018 | Windsurfer Man | 43.68 |
| 68 | ![]() | LSC 2018 | Windsurfer Man | 43.50 |
| 69 | ![]() | LSC 2014 | Windsurfer Man | 43.34 |
| 70 | ![]() | LSC 2013 | Windsurfer Man | 42.62 |
| 71 | ![]() | LSC 2018 | Windsurfer Man | 42.00 |
| 72 | ![]() | LSC 2013 | Windsurfer Man | 41.41 |
| 73 | ![]() | LSC 2013 | Windsurfer Man | 41.06 |
| 74 | ![]() | LSC 2018 | Windsurfer Man | 33.31 |
| 75 | ![]() | LSC 2022 | Windsurfer Man | 5.07 |
Windsurfer Women
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2017 | Windsurfer Women | 47.20 |
| 2 | ![]() | LSC 2017 | Windsurfer Women | 46.49 |
| 3 | ![]() | LSC 2015 | Windsurfer Women | 46.31 |
| 4 | ![]() | LSC 2013 | Windsurfer Women | 45.74 |
| 5 | ![]() | LSC 2018 | Windsurfer Women | 44.55 |
| 6 | ![]() | LSC 2018 | Windsurfer Women | 43.26 |
| 7 | ![]() | LSC 2017 | Windsurfer Women | 39.06 |
Kitesurfing Men
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2015 | Kitesurfing Men | 55.49 |
| 2 | ![]() | LSC 2015 | Kitesurfing Men | 54.54 |
| 3 | ![]() | LSC 2015 | Kitesurfing Men | 54.28 |
| 4 | ![]() | LSC 2017 | Kitesurfing Men | 53.04 |
| 5 | ![]() | LSC 2015 | Kitesurfing Men | 48.89 |
| 6 | ![]() | LSC 2013 | Kitesurfing Men | 46.64 |
| 7 | ![]() | LSC 2018 | Kitesurfing Men | 45.58 |
| 8 | ![]() | LSC 2017 | Kitesurfing Men | 44.61 |
| 9 | ![]() | LSC 2015 | Kitesurfing Men | 42.94 |
| 10 | ![]() | LSC 2013 | Kitesurfing Men | 41.00 |
Kitesurfing Women
| Rank | Rider | Event | Sailing category | Speed in knots |
|---|---|---|---|---|
| 1 | ![]() | LSC 2012 | Kitesurfing Women | 48.64 |



























