Windsurfer Man
| Rank | Rider | Event | Speed in knots |
|---|---|---|---|
| 1 | ![]() | LSC 2019 | 53.25 |
| 2 | ![]() | LSC 2019 | 52.69 |
| 3 | ![]() | LSC 2019 | 52.49 |
| 4 | ![]() | LSC 2019 | 51.88 |
| 5 | ![]() | LSC 2025 | 51.83 |
| 6 | ![]() | LSC 2019 | 51.60 |
| 7 | ![]() | LSC 2019 | 51.20 |
| 8 | ![]() | LSC 2022 | 50.88 |
| 9 | ![]() | LSC 2019 | 49.76 |
| 10 | ![]() | LSC 2019 | 49.72 |
| 11 | ![]() | LSC 2019 | 49.36 |
| 12 | ![]() | LSC 2019 | 48.98 |
| 13 | ![]() | LSC 2019 | 48.72 |
| 14 | ![]() | LSC 2019 | 48.58 |
| 15 | ![]() | LSC 2021 | 48.57 |
| 16 | ![]() | LSC 2019 | 48.17 |
| 17 | ![]() | LSC 2022 | 47.75 |
| 18 | ![]() | LSC 2019 | 47.55 |
| 19 | ![]() | LSC 2019 | 47.11 |
| 20 | ![]() | - | 46.79 |
| 21 | ![]() | LSC 2019 | 46.04 |
| 22 | ![]() | LSC 2019 | 45.82 |
| 23 | ![]() | LSC 2019 | 45.43 |
| 24 | ![]() | LSC 2022 | 45.09 |
| 25 | ![]() | LSC 2025 | 44.46 |
| 26 | ![]() | LSC 2019 | 43.68 |
| 27 | ![]() | LSC 2019 | 43.59 |
| 28 | ![]() | LSC 2022 | 5.07 |
| 29 | ![]() | LSC 2019 | - |
Windsurfer Women
| Rank | Rider | Event | Speed in knots |
|---|---|---|---|
| 1 | ![]() | LSC 2019 | 47.20 |
| 2 | ![]() | LSC 2019 | 44.55 |
| 3 | ![]() | LSC 2019 | 43.26 |
| 4 | ![]() | LSC 2022 | 42.81 |
Kitesurfing Men
| Rank | Rider | Event | Speed in knots |
|---|---|---|---|
| 1 | ![]() | LSC 2019 | 46.90 |













