
History 2012
Scores 5th Nov. – 2nd Dec. LSC 2012
Windsurfing
FROM 5 NOVEMBER TO 2 DECEMBER / FORECAST: 45 Knots of wind max
Competitor |
Nationality |
Performances BEFORE 2012 (knots) |
RESULTS LUDERITZ SPEED CHALLENGE 2012 |
Bjorn Dunkerbeck | SWISS | 44.77 | 51.09 |
Patrik Diethelm | SWISS | 46.57 | 50.49 |
Nikolaos Vardalaxos | GREEK | 40.41 | 50.56 |
Mark Grinnell | SOUTH AFRICAN | 49.66 | |
Zara Davis | UK | 37.24 | 45.83 |
Martyn Ogier | UK | 41.09 | 48.21 |
Farrel O Shea | UK | 44.34 | 48.82 |
Alberto Possati | ITALIAN | 36.47 | 44.47 |
Alexander Goncharov | UKRAINIAN | 40.95 | |
Jurjen Van Der Noord | DUTCH | 47.9 (GPS) | 51.26 |
Martin Van Meurs | DUTCH | 42.72 | 47.95 |
Antoine Albeau | FRENCH | 49.09 | 52.05 |
Cédric Bordes | FRENCH | 45.96 | 50.23 |
Matthias Rottcher | NAMIBIAN | 47.51 | |
Anders Bringdal | SWEDISH | 47.44 | 51.45 |
Christian Bornemann | GERMAN | 39.11 | 46.75 |
Christian Benzing | GERMAN | 35.26 | 45.57 |
Dieter Gerichhausen | GERMAN | 43.91 (GPS) | 44.63 |
Lena Aylin Erdil | TURKISH | 45.74 | |
Boris Vujasinovic | CROATIAN | 36.11 (GPS) | 44.47 |
Kitesurfing
FROM 3 DECEMBER TO 16 DECEMBER / FORECAST: 35 knots of wind max
Competitor |
Nationality |
Performances BEFORE 2012 |
RESULTS LUDERITZ SPEED CHALENGE 2012 |
Jochen Bock | GERMAN | 42 | 49.36 |
Wolfram Reiners | GERMAN | 46.26 | 39.5 |
Sébastien Cattelan | FRENCH | 55.49 | 53.27 |
Sebastien Salerno | FRENCH | 54.28 | 50.59 |
Stefan Metzger | NAMIBIAN | 51.36 | 47.11 |