WSSRC
| Season | Event | Speed Ranking |
|---|---|---|
| 2012 | LSC 2012 | 51.09 |
| 2013 | LSC 2013 | 51.88 |
| 2014 | LSC 2014 | 51.88 |
| 2015 | LSC 2015 | 51.88 |
| 2017 | LSC 2017 | 51.88 |
| 2018 | LSC 2018 | 50.34 |
| 2021 | LSC 2021 | 51.88 |
| 2022 | LSC 2022 | 51.88 |
| 2023 | LSC 2023 | 51.88 |
| 2025 | LSC 2025 | 45.42 |
| 2019 | LSC 2019 | 50.82 |
| 2024 | LSC 2024 | 51.88 |
| Total | - | 51.88 |
Career Total
| Season | Speed Ranking |
|---|---|
| 2012 | 51.09 |
| 2013 | 51.88 |
| 2014 | 51.88 |
| 2015 | 51.88 |
| 2017 | 51.88 |
| 2018 | 50.34 |
| 2021 | 51.88 |
| 2022 | 51.88 |
| 2023 | 51.88 |
| 2025 | 45.42 |
| 2019 | 50.82 |
| 2024 | 51.88 |
| Total | 51.88 |
Spain