WSSRC
| Season | Event | Speed Ranking |
|---|---|---|
| 2017 | LSC 2017 | 47.20 |
| 2018 | LSC 2018 | 47.20 |
| 2022 | LSC 2022 | 47.20 |
| 2025 | LSC 2025 | 45.65 |
| 2019 | LSC 2019 | 47.20 |
| Total | - | 47.20 |
Career Total
| Season | Speed Ranking |
|---|---|
| 2017 | 47.20 |
| 2018 | 47.20 |
| 2021 | 47.20 |
| 2022 | 47.20 |
| 2025 | 45.65 |
| 2019 | 47.20 |
| Total | 47.20 |
Switzerland