WSSRC
| Season | Event | Speed Ranking |
|---|---|---|
| 2015 | LSC 2015 | 48.57 |
| 2017 | LSC 2017 | 48.57 |
| 2018 | LSC 2018 | 48.57 |
| 2021 | LSC 2021 | 48.57 |
| 2019 | LSC 2019 | 48.57 |
| Total | - | 242.85 |
Career Total
| Season | Speed Ranking |
|---|---|
| 2013 | 48.57 |
| 2014 | 48.57 |
| 2015 | 48.57 |
| 2017 | 48.57 |
| 2018 | 48.57 |
| 2021 | 48.57 |
| 2019 | 48.57 |
| Total | 339.99 |
Sweden