WSSRC
Season | Event | Speed Ranking 2017 |
---|---|---|
2012 | LSC 2012 | 51.20 |
2013 | LSC 2013 | 51.20 |
2014 | LSC 2014 | 51.20 |
2015 | LSC 2015 | 51.20 |
2017 | LSC 2017 | 51.20 |
2018 | LSC 2018 | 51.20 |
2021 | LSC 2021 | 51.20 |
2019 | LSC 2019 | 50.32 |
Total | - | 408.72 |
Career Total
Season | Speed Ranking 2017 |
---|---|
2012 | 51.20 |
2013 | 51.20 |
2014 | 51.20 |
2015 | 51.20 |
2017 | 51.20 |
2018 | 51.20 |
2021 | 51.20 |
2019 | 51.20 |
Total | 409.6 |